Minimum Wages in West Bengal
The minimum wages in West Bengal were last revised on 1st July 2024. The minimum wage rates for 2025, stays applicable across the following zones:
- Zone A: Areas under Municipal Corporations, Municipalities, Notified Areas, Development Authorities, Thermal Power Plant areas including Township Areas.
- Zone B: Rest of West Bengal
Manufacturing Industries Under Factory Act, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES | ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 |
Automobile Engineering Repairing Workshop and Garages, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES | ZONES | MINIMUM WAGE (PER DAY) | MINIMUM WAGE (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Beverage Manufacturing and Vending Establishments, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONES | MINIMUM WAGE (PER DAY) |
MINIMUM WAGE (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Biscuit Manufacturing, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONES | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Bottle and Packaging Industry, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONES | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Clinical Establishments, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONES | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Confectionery and Sweets Manufacturing, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONES | MINIMUM WAGE (PER DAY) |
MINIMUM WAGE (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Consumer Cooperative Societies, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONES | MINIMUM WAGE (PER DAY) |
MINIMUM WAGE (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Courier Services, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONES | MINIMUM WAGE (PER DAY) |
MINIMUM WAGE (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Employment in Engineering Units Employing Less Than 50 Persons, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Unskilled | Zone B | Rs. 363.00 | Rs. 9,945.00 |
Establishments As Defined Under the Shops and Establishments Act, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Floor and Wall Tiles Manufacturing, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Garments Manufacturing Industry, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Glass Industry, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,953.00 |
| Zone B | Rs. 363.00 | Rs. 9,443.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,948.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,044.00 |
| Zone B | Rs. 439.00 | Rs. 11,425.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,248.00 |
| Zone B | Rs. 483.00 | Rs. 12,570.00 |
Hotels and Restaurants, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Ice Cream and Candy Manufacturing, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 |
Ice Factory, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Information Technology, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 |
Jewellery Manufacturing Industry, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 |
Laundries, Laundry Services Cleaning and Dyeing Plants and Shops, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 |
Leather Goods Manufactory, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Loading and Unloading Operations, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 |
Malls, Multiplexes, Departmental Stores and Mega Stores, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Manufacture of Rubber Products, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,953.00 |
| Zone B | Rs. 363.00 | Rs. 9,443.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,948.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,044.00 |
| Zone B | Rs. 439.00 | Rs. 11,425.00 |
Non-Banking Private Financial Institutions, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Private Hospitals and Research Centers, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Refractory Industry, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,953.00 |
| Zone B | Rs. 363.00 | Rs. 9,443.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,948.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,044.00 |
| Zone B | Rs. 439.00 | Rs. 11,425.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,248.00 |
| Zone B | Rs. 483.00 | Rs. 12,570.00 |
Rolling of Iron Rods, Plates, Angles, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,945.00 |
Saloons and Beauty Parlor, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Security Services, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,953.00 |
| Zone B | Rs. 363.00 | Rs. 9,443.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,948.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,044.00 |
| Zone B | Rs. 439.00 | Rs. 11,425.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,248.00 |
| Zone B | Rs. 483.00 | Rs. 12,570.00 |
Wood Works and Furniture Industry, rates applicable from July 1st, 2024:
| EMPLOYMENT CATEGORIES |
ZONE | MINIMUM WAGES (PER DAY) |
MINIMUM WAGES (PER MONTH) |
|---|---|---|---|
| Unskilled | Zone A | Rs. 383.00 | Rs. 9,956.00 |
| Zone B | Rs. 363.00 | Rs. 9,445.00 | |
| Semi-Skilled | Zone A | Rs. 421.00 | Rs. 10,952.00 |
| Zone B | Rs. 400.00 | Rs. 10,387.00 | |
| Skilled | Zone A | Rs. 463.00 | Rs. 12,048.00 |
| Zone B | Rs. 440.00 | Rs. 11,427.00 | |
| Highly Skilled | Zone A | Rs. 510.00 | Rs. 13,252.00 |
| Zone B | Rs. 484.00 | Rs. 12,572.00 |
Salary Structure for Minimum Wage Workers in West Bengal
Are you an HR representative in constructing salary frameworks for your minimum wage workforce?
Rest assured, we’ve got you covered.
Take a look at our templates designed for creating specialized pay structures for unskilled, semi-skilled, skilled, and highly skilled staff.
| S. NO | COMPONENT | FORMULA | DESCRIPTION |
|---|---|---|---|
| 01 | Basic + DA | If Max (CTC *50%, MW *12) | If this is less than half of the CTC but falls below the minimum wage, it should be increased to the state's minimum wage and multiplied by 12. |
| 02 | HRA | Basic*50% | Half of (Basic+DA) |
| 03 | LTA | BASIC*5% | 5% of Basic |
| 04 | SP | Gross Salary-Allowances | Subtraction of Allowances from the Gross Salary |
| 05 | Gross Salary | SUM ([Basic+DA];[HRA];[LTA];[SP]) | Addition of (Basic Pay, HRA, LTA, and SP) |
| 06 | Monthly Bonus | 0.083* Basic | 8.35% of Basic |
| 07 | PF Employee | 12% *Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic Salary Earned |
| 08 | ESI Employee | 0.75%* Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as 0.075% of Gross Salary Earned |
| 09 | PF Employer | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800, else 0.12% of Basic Salary Earned |
| 10 | ESI Employer | 3.25% of Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as a 0.325% of Gross Salary Earned |
| 11 | LWF | As per the state, LWF differs | For both the Employee & Employer LWF |
| 12 | PF Admin Charge | 0.01*Basic Pay | If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of basic received |
| 13 | PT | As per the state, PF differs | Conditional |
Salary Structure for Unskilled Labour: Under Minimum Wage in West Bengal
| CTC | 600000 |
|---|---|
| Minimum Wages | 9956 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Semi-Skilled Labour: Under Minimum Wage in West Bengal
| CTC | 600000 |
|---|---|
| Minimum Wages | 10952 |
| CTC | 600000 |
|---|---|
| Minimum Wages | 10952 |
Salary Structure for Skilled Labour: Under Minimum Wage in West Bengal
| CTC | 600000 |
|---|---|
| Minimum Wages | 12048 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Highly Skilled Labour: Under Minimum Wage in West Bengal
| CTC | 600000 |
|---|---|
| Minimum Wages | 13252 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |