What are the Minimum Wages in Haryana?
The Government of Haryana has revised the minimum wages effective from January 1, 2025, in accordance with the Haryana Labour Department. The state’s minimum wage rates cover the following scheduled employment ranges:
- Unskilled
- Semi-skilled
- Skilled
- Highly skilled
- Clerical and general staff
- Drivers
- Security Guards
- Data Entry Operators
The wage structure gives a clear breakdown of the Basic daily and monthly wages and Variable Dearness Allowance (VDA) covering both the daily and monthly rates calculated for a period of 26 working days. Here’s a clear breakdown of Haryana’s minimum wages:
Minimum Wages in Haryana, effective from 01.01.25:
| SCHEDULED EMPLOYMENT | BASIC AMOUNT (PER DAY) |
BASIC AMOUNT (PER MONTH) |
TOTAL (PER DAY) |
TOTAL (PER MONTH) |
|---|---|---|---|---|
| Unskilled | Rs. 255.36 | Rs. 11,017.76 | Rs. 432.97 | Rs. 11,257.12 |
| Semi-skilled (Class A) |
Rs. 268.13 | Rs. 11,551.81 | Rs. 454.61 | Rs. 11,819.94 |
| Semi-skilled (Class B) |
Rs. 281.53 | Rs. 12,129.38 | Rs. 477.34 | Rs. 12,410.91 |
| Skilled (Class A) |
Rs. 295.61 | Rs. 12,735.86 | Rs. 501.21 | Rs. 13,031.47 |
| Skilled (Class B) |
Rs. 310.39 | Rs. 13,372.67 | Rs. 526.27 | Rs. 13,683.06 |
| Highly skilled | Rs. 325.91 | Rs. 14,041.30 | Rs. 552.59 | Rs. 14,367.21 |
| Clerical & General Staff (Below matriculation) |
Rs. 268.13 | Rs. 11,551.81 | Rs. 454.61 | Rs. 11,819.94 |
| Clerical & General Staff (Matriculation but not Graduate) |
Rs. 281.53 | Rs. 12,129.38 | Rs. 477.34 | Rs. 12,410.91 |
| Clerical & General Staff (Graduate or above) |
Rs. 295.61 | Rs. 12,735.86 | Rs. 501.21 | Rs. 13,031.47 |
| Clerical & General Staff (Steno Typist) |
Rs. 281.53 | Rs. 12,129.38 | Rs. 477.34 | Rs. 12,410.91 |
| Clerical & General Staff (Junior Scale Stenographer) |
Rs. 295.61 | Rs. 12,735.86 | Rs. 501.21 | Rs. 13,031.47 |
| Clerical & General Staff (Senior Scale Stenographer) |
Rs. 310.39 | Rs. 13,372.67 | Rs. 526.27 | Rs. 13,683.06 |
| Clerical & General Staff (Personal Assistant) |
Rs. 325.91 | Rs. 14,041.30 | Rs. 552.59 | Rs. 14,367.21 |
| Clerical & General Staff (Private Secretary) |
Rs. 342.21 | Rs. 14,743.36 | Rs. 580.05 | Rs. 15,085.57 |
| Data Entry Operator | Rs. 295.61 | Rs. 12735.86 | Rs. 501.21 | Rs. 13,031.47 |
| Driver (Light Vehicle) |
Rs. 310.39 | Rs. 13,372.67 | Rs. 526.27 | Rs. 13,683.06 |
| Driver (Heavy Vehicle) |
Rs. 325.91 | Rs. 14,041.30 | Rs. 552.59 | Rs. 14,367.21 |
| Security Guard (Without Weapon) |
Rs. 268.13 | Rs. 11,551.81 | Rs. 454.61 | Rs. 11,819.94 |
| Security Guard (With Weapon) |
Rs. 310.39 | Rs. 13,372.67 | Rs. 526.27 | Rs. 13,683.06 |
Salary Structure For Minimum Wage Workers in Haryana
These curated templates help HR professionals craft comprehensive wage structures for various employee classes (i.e., Unskilled, Semi-skilled, and Skilled).
| S. NO | COMPONENT | FORMULA | DESCRIPTION |
|---|---|---|---|
| 01 | Basic + DA | If Max (CTC *50%, MW *12) | If this is less than half of the CTC but falls below the minimum wage, it should be increased to the state's minimum wage and multiplied by 12. |
| 02 | HRA | Basic*50% | Half of (Basic+DA) |
| 03 | LTA | BASIC*5% | 5% of Basic |
| 04 | SP | Gross Salary-Allowances | Subtraction of Allowances from the Gross Salary |
| 05 | Gross Salary | SUM ([Basic+DA];[HRA];[LTA];[SP]) | Addition of (Basic Pay, HRA, LTA, and SP) |
| 06 | Monthly Bonus | 0.083* Basic | 8.35% of Basic |
| 07 | PF Employee | 12% *Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic Salary Earned |
| 08 | ESI Employee | 0.75%* Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as 0.075% of Gross Salary Earned |
| 09 | PF Employer | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800, else 0.12% of Basic Salary Earned |
| 10 | ESI Employer | 3.25% of Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as a 0.325% of Gross Salary Earned |
| 11 | LWF | As per the state, LWF differs | For both the Employee & Employer LWF |
| 12 | PF Admin Charge | 0.01*Basic Pay | If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of basic received |
| 13 | PT | As per the state, PF differs | Conditional |
Salary Structure for Unskilled Labour: Under Minimum Wage in Haryana
| CTC | 600000 |
|---|---|
| Minimum Wages | 11257.12 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Semi-skilled Labour: Under Minimum Wage in Haryana
| CTC | 600000 |
|---|---|
| Minimum Wages | 11819.94 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Skilled Labour: Under Minimum Wage in Haryana
| CTC | 600000 |
|---|---|
| Minimum Wages | 13031.47 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Highly Skilled Labour: Under Minimum Wage in Haryana
| CTC | 600000 |
|---|---|
| Minimum Wages | 14267.21 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Source: https://storage.hrylabour.gov.in/uploads/labour_laws/