What is the Minimum Wage of Dadra and Nagar Haveli?
The minimum wages of the Union Territory of Dadra and Nagar Haveli and Daman and Diu were last revised by the Department of Labour and Employment effective from 01 April 2025, covering all 46 Scheduled Employments. The official notification was issued on 09 May 2025. A further revision of the Special Allowance (Variable Dearness Allowance) component was made effective from 25 November 2025, in line with the semi-annual CPI-linked revision cycle under the Minimum Wages Act, 1948.
Key features of the Dadra and Nagar Haveli wage structure:
No Zone Classification: Wages apply uniformly across the entire Union Territory, covering Silvassa and all other areas.
There is no zone-based differentiation. A single uniform rate applies to all workers irrespective of their location within the UT.
Three Skill Categories: Workers are classified as Unskilled, Semi-Skilled, and Skilled.
Unlike many other states, Dadra and Nagar Haveli does not maintain a separate Highly Skilled category in its scheduled employment wage structure.
Wage Composition: Each rate comprises a Basic Wage plus a Special Allowance (VDA).
The Special Allowance is revised every six months on 01 April and 01 October, based on the average Consumer Price Index for the preceding six-month period ending on 30 June and 31 December respectively.
Monthly Calculation: Total Per Month = Total Per Day multiplied by 26 working days.
Uniform Application: The same rates apply to all 46 Scheduled Employments covered under the notification.
Minimum Wages, Effective from 01 April 2025
The newly revised rates applicable across all 46 Scheduled Employments in Dadra and Nagar Haveli are as follows. A further VDA revision was notified effective 25 November 2025 under the semi-annual CPI revision cycle. Employers should confirm the current Special Allowance component via the official ddd.gov.in gazette portal.
| EMPLOYMENT CATEGORIES | MINIMUM WAGES (PER DAY) | MINIMUM WAGES (PER MONTH) |
|---|---|---|
| Unskilled | Rs. 486.50 | Rs. 12,649.00 |
| Semi-Skilled | Rs. 497.50 | Rs. 12,935.00 |
| Skilled | Rs. 507.50 | Rs. 13,195.00 |
Salary Structure for Minimum Wage Workers in Dadra and Nagar Haveli
If you are an HR professional aiming to develop a comprehensive wage structure for your minimum wage workers in Dadra and Nagar Haveli, you are at the right place!
Our customized templates will assist you in creating compensation plans, catering to the needs of various classes of workers, i.e., Unskilled, Semi-Skilled, and Skilled.
| COMPONENT | VALUE |
|---|---|
| CTC | 600000 |
| Minimum Wages | 12,649 |
| BASIC SALARY STRUCTURE | ALLOWANCE |
| BASIC + DA | 25000 |
| HRA | 12500.00 |
| LTA | 1250.00 |
| SP | 11250.00 |
| Gross Salary | 50000.00 |
| AD-HOC ALLOWANCE | MONTHLY BONUS |
| Monthly Bonus | 4150.00 |
| CONTRIBUTION | AMOUNT |
| Employee PF | 1800 |
| Employee ESI | 0 |
| LWF Employee | 3 |
| DEDUCTION | AMOUNT |
| Employer PF | 1800 |
| Employer ESI | 0 |
| LWF Employer | 15 |
| PF Admin Charge | 150 |
| PT | 200 |
| Salary on Hand | 46032 |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | |
| Calculated Basic + DA | 25000 |
Salary Structure for Semi-Skilled Labour: Under Minimum Wage in Dadra and Nagar Haveli
| COMPONENT | VALUE |
|---|---|
| CTC | 600000 |
| Minimum Wages | 12,935 |
| BASIC SALARY STRUCTURE | ALLOWANCE |
| BASIC + DA | 25000 |
| HRA | 12500.00 |
| LTA | 1250.00 |
| SP | 11250.00 |
| Gross Salary | 50000.00 |
| AD-HOC ALLOWANCE | MONTHLY BONUS |
| Monthly Bonus | 4150.00 |
| CONTRIBUTION | AMOUNT |
| Employee PF | 1800 |
| Employee ESI | 0 |
| LWF Employee | 3 |
| DEDUCTION | AMOUNT |
| Employer PF | 1800 |
| Employer ESI | 0 |
| LWF Employer | 15 |
| PF Admin Charge | 150 |
| PT | 200 |
| Salary on Hand | 46032 |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | |
| Calculated Basic + DA | 25000 |
Salary Structure for Skilled Labour: Under Minimum Wage in Dadra and Nagar Haveli
| COMPONENT | VALUE |
|---|---|
| CTC | 600000 |
| Minimum Wages | 13,195 |
| BASIC SALARY STRUCTURE | ALLOWANCE |
| BASIC + DA | 25000 |
| HRA | 12500.00 |
| LTA | 1250.00 |
| SP | 11250.00 |
| Gross Salary | 50000.00 |
| AD-HOC ALLOWANCE | MONTHLY BONUS |
| Monthly Bonus | 4150.00 |
| CONTRIBUTION | AMOUNT |
| Employee PF | 1800 |
| Employee ESI | 0 |
| LWF Employee | 3 |
| DEDUCTION | AMOUNT |
| Employer PF | 1800 |
| Employer ESI | 0 |
| LWF Employer | 15 |
| PF Admin Charge | 150 |
| PT | 200 |
| Salary on Hand | 46032 |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | |
| Calculated Basic + DA | 25000 |