What is the Minimum Wage of Maharashtra in 2025?
The Government of Maharashtra has revised the minimum wages and made the new rates effective from January 1, 2025, to July 30, 2025. The wage rates are classified under zones based on employment categories, and industry types.
- Zone 1 – Areas falling within the limits of ‘A’ and ‘B’ class Municipal Corporations.
- Zone 2 – Areas falling within the limits of all ‘C’ and ‘D’ class Municipal Corporations.
- Zone 3 – Areas in the state which are not included in the other two zones.
To define the classes,
- Group A –Developed areas, namely Mumbai Metropolitan Region (MMR) and Pune Metropolitan Region (PMR).
- Group B – Areas where some development has taken place.
- Group C – Areas less developed than Group B.
- Group D – Lesser-developed areas of the State not covered under Group A / Group B / Group C.
- Group D+ – The least developed areas not covered under Group A / Group B / Group C / Group D.
Below tables summarize the minimum wages of the major industries zone-wise:
Minimum Wages in Maharashtra for Advocate and Attorney sector:
| ZONE | EMPLOYEE CATEGORIES |
BASIC RATE |
VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 16,620 | Rs. 2,772 | Rs. 19,392 |
| Semi-skilled | Rs. 15,150 | Rs. 2,772 | Rs. 17,922 | |
| Unskilled | Rs. 14,095 | Rs. 2,772 | Rs. 16,867 | |
| Zone II | Skilled | Rs. 15,780 | Rs. 2,772 | Rs. 18,552 |
| Semi-skilled | Rs. 14,310 | Rs. 2,772 | Rs. 17,082 | |
| Unskilled | Rs. 13,255 | Rs. 2,772 | Rs. 16,027 |
Minimum Wages in Maharashtra for Automobile Repairing Industries:
| ZONE | EMPLOYEE CATEGORIES |
BASIC RATE |
VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 5,500 | Rs. 8,540 | Rs. 14,040 |
| Semi-skilled | Rs. 5,100 | Rs. 8,540 | Rs. 13,640 | |
| Unskilled | Rs. 4,800 | Rs. 8,540 | Rs. 13,340 | |
| Zone II | Skilled | Rs. 5,200 | Rs. 8,540 | Rs. 13,740 |
| Semi-skilled | Rs. 4,800 | Rs. 8,540 | Rs. 13,340 | |
| Unskilled | Rs. 4,500 | Rs. 8,540 | Rs. 12,940 |
Minimum Wages in Maharashtra for Bakeries:
| ZONE | EMPLOYEE CATEGORIES |
BASIC RATE |
VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 8,500 | Rs. 5,538 | Rs. 15,638 |
| Semi-skilled | Rs. 9,200 | Rs. 5,538 | Rs. 14,738 | |
| Unskilled | Rs. 8,250 | Rs. 5,538 | Rs. 13,788 | |
| Zone II | Skilled | Rs. 9,750 | Rs. 5,538 | Rs. 15,288 |
| Semi-skilled | Rs. 8,800 | Rs. 5,538 | Rs. 14,338 | |
| Unskilled | Rs. 7,900 | Rs. 5,538 | Rs. 13,438 |
Minimum Wages in Maharashtra for Cotton Ginning and Pressing Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 8,500 | Rs. 5,928 | Rs. 14,428 |
| Semi-skilled | Rs. 8,000 | Rs. 5,928 | Rs. 13,928 | |
| Unskilled | Rs. 7,500 | Rs. 5,928 | Rs. 13,428 | |
| Zone II | Skilled | Rs. 8,200 | Rs. 5,928 | Rs. 12,660 |
| Semi-skilled | Rs. 7,750 | Rs. 5,928 | Rs. 12,160 | |
| Unskilled | Rs. 7,250 | Rs. 5,928 | Rs. 13,178 |
Minimum Wages in Maharashtra for Cloth Dyeing and Printing Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,700 | Rs. 7,616 | Rs. 15,316 |
| Semi-skilled | Rs. 7,000 | Rs. 7,616 | Rs. 14,616 | |
| Unskilled | Rs. 6,500 | Rs. 7,616 | Rs. 14,116 | |
| Zone II | Skilled | Rs. 7,400 | Rs. 7,616 | Rs. 15,016 |
| Semi-skilled | Rs. 6,700 | Rs. 6,700 | Rs. 14,316 | |
| Unskilled | Rs. 6,200 | Rs. 7,616 | Rs. 13,816 |
Minimum Wages in Maharashtra for Cashew Processing Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,700 | Rs. 7,616 | Rs. 15,316 |
| Semi-skilled | Rs. 7,000 | Rs. 7,616 | Rs. 14,616 | |
| Unskilled | Rs. 6,500 | Rs. 7,616 | Rs. 14,116 | |
| Zone II | Skilled | Rs. 7,400 | Rs. 7,616 | Rs. 15,016 |
| Semi-skilled | Rs. 6,700 | Rs. 6,700 | Rs. 14,316 | |
| Unskilled | Rs. 6,200 | Rs. 7,616 | Rs. 13,816 |
Minimum Wages for Cardboard Boxes Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,700 | Rs. 7,616 | Rs. 15,316 |
| Semi-skilled | Rs. 7,000 | Rs. 7,616 | Rs. 14,616 | |
| Unskilled | Rs. 6,500 | Rs. 7,616 | Rs. 14,116 | |
| Zone II | Skilled | Rs. 7,400 | Rs. 7,616 | Rs. 15,016 |
| Semi-skilled | Rs. 6,700 | Rs. 6,700 | Rs. 14,316 | |
| Unskilled | Rs. 6,200 | Rs. 7,616 | Rs. 13,816 |
Minimum Wages in Maharashtra for Chemical Fertilizers Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 14,000 | Rs. 322 | Rs. 14,322 |
| Semi-skilled | Rs. 13,225 | Rs. 322 | Rs. 13,547 | |
| Unskilled | Rs. 12,490 | Rs. 322 | Rs. 12,812 | |
| Zone II | Skilled | Rs. 14,000 | Rs. 322 | Rs. 14,322 |
| Semi-skilled | Rs. 13,225 | Rs. 322 | Rs. 13,547 | |
| Unskilled | Rs. 12,490 | Rs. 322 | Rs. 12,812 |
Minimum Wages for Canteen and Clubs in Maharashtra
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,500 | Rs. 5,472 | Rs. 12,972 |
| Semi-skilled | Rs. 7,000 | Rs. 5,472 | Rs. 12,472 | |
| Unskilled | Rs. 6,500 | Rs. 5,472 | Rs. 11,972 |
Minimum Wages in Maharashtra for Cement and Cement Based Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 3,710 | Rs. 7,126 | Rs. 10,836 |
| Semi-skilled | Rs. 3,610 | Rs. 7,126 | Rs. 10,736 | |
| Unskilled | Rs. 3,510 | Rs. 7,126 | Rs. 10,636 |
Minimum Wages for Construction of Roads and Buildings Sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 18,060 | Rs. 420 | Rs. 18,480 |
| Semi-skilled | Rs. 16,595 | Rs. 420 | Rs. 17,015 | |
| Unskilled | Rs. 15,475 | Rs. 420 | Rs. 15,895 | |
| Zone II | Skilled | Rs. 17,460 | Rs. 420 | Rs. 17,880 |
| Semi-skilled | Rs. 15,985 | Rs. 420 | Rs. 16,405 | |
| Unskilled | Rs. 14,865 | Rs. 420 | Rs. 15,285 | |
| Zone III | Skilled | Rs. 16,85 | Rs. 420 | Rs. 17,270 |
| Semi-skilled | Rs. 15,475 | Rs. 420 | Rs. 15,895 | |
| Unskilled | Rs. 14,260 | Rs. 420 | Rs. 14,680 |
Minimum Wages in Maharashtra for Cycle Mechanics Workshop:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone 1 | Skilled | Rs. 13,260 | Rs. 350 | Rs. 13,610 |
| Semi-skilled | Rs. 12,980 | Rs. 350 | Rs. 13,330 | |
| Unskilled | Rs. 12,980 | Rs. 350 | Rs. 13,330 | |
| Zone 2 | Skilled | Rs. 13,260 | Rs. 350 | Rs. 13,610 |
| Semi-skilled | Rs. 12,980 | Rs. 350 | Rs. 13,330 | |
| Unskilled | Rs. 12,980 | Rs. 350 | Rs. 13,330 |
Minimum Wages in Maharashtra for Dairy Sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,500 | Rs. 5,472 | Rs. 12,972 |
| Semi-skilled | Rs. 7,000 | Rs. 5,472 | Rs. 12,472 | |
| Unskilled | Rs. 6,500 | Rs. 5,472 | Rs. 11,972 | |
| Zone II | Skilled | Rs. 7,200 | Rs. 5,472 | Rs. 12,672 |
| Semi-skilled | Rs. 6,700 | Rs. 5,472 | Rs. 12,172 | |
| Unskilled | Rs. 6,200 | Rs. 5,472 | Rs. 11,672 |
Minimum Wages in Maharashtra for Dispensary Sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 12,000 | Rs. 2,772 | Rs. 14,772 |
| Semi-skilled | Rs. 10,500 | Rs. 2,772 | Rs. 13,272 | |
| Unskilled | Rs. 9,500 | Rs. 2,772 | Rs. 12,272 | |
| Zone II | Skilled | Rs. 11,500 | Rs. 2,772 | Rs. 14,272 |
| Semi-skilled | Rs. 10,000 | Rs. 2,772 | Rs. 12,772 |
Minimum Wages in Maharashtra for Drugs and Pharmaceutical Sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 14,000 | Rs. 2,772 | Rs. 16,772 |
| Semi-skilled | Rs. 12,500 | Rs. 2,772 | Rs. 15,272 | |
| Unskilled | Rs. 11,500 | Rs. 2,772 | Rs. 14,272 | |
| Zone II | Skilled | Rs. 13,500 | Rs. 2,772 | Rs. 16,272 |
| Semi-skilled | Rs. 12,000 | Rs. 2,772 | Rs. 16,316 | |
| Unskilled | Rs. 11,000 | Rs. 2,772 | Rs. 13,772 |
Minimum Wages in Maharashtra for Eatable Tobacco Sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 8,000 | Rs. 7,616 | Rs. 15,616 |
| Semi-skilled | Rs. 7,500 | Rs. 7,616 | Rs. 15,116 | |
| Unskilled | Rs. 7,000 | Rs. 7,616 | Rs. 14,316 |
Minimum Wages for for Engineering Sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 16,450 | Rs. 1,736 | Rs. 18,186 |
| Semi-skilled | Rs. 15,025 | Rs. 1,736 | Rs. 16,761 | |
| Unskilled | Rs. 14,010 | Rs. 1,736 | Rs. 15,746 | |
| Zone II | Skilled | Rs. 16,045 | Rs. 1,736 | Rs. 17,781 |
| Semi-skilled | Rs. 14,620 | Rs. 1,736 | Rs. 16,356 | |
| Unskilled | Rs. 13,605 | Rs. 1,736 | Rs. 15,341 | |
| Zone III | Skilled | Rs. 15,225 | Rs. 1,736 | Rs. 16,961 |
| Semi-skilled | Rs. 13,805 | Rs. 1,736 | Rs. 15,541 | |
| Unskilled | Rs. 12,795 | Rs. 1,736 | Rs. 14,531 |
Minimum Wages in Maharashtra for Factories under Factory Act (Residuary):
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 12,605 | Rs. 2,750 | Rs. 15,355 |
| Semi-skilled | Rs. 11,445 | Rs. 2,750 | Rs. 14,195 | |
| Unskilled | Rs. 10,350 | Rs. 2,750 | Rs. 13,100 | |
| Zone II | Skilled | Rs. 11,770 | Rs. 2,750 | Rs. 14,520 |
| Semi-skilled | Rs. 10,800 | Rs. 2,750 | Rs. 13,550 | |
| Unskilled | Rs. 9,705 | Rs. 2,750 | Rs. 12,455 | |
| Zone III | Skilled | Rs. 11,255 | Rs. 2,750 | Rs. 14,005 |
| Semi-skilled | Rs. 10,160 | Rs. 2,750 | Rs. 12,910 | |
| Unskilled | Rs. 9,000 | Rs. 2,750 | Rs. 11,750 |
Minimum Wages in Maharashtra for Film Production sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 5,700 | Rs. 8,634 | Rs. 14,334 |
| Semi-skilled | Rs. 5,200 | Rs. 8,634 | Rs. 13,834 | |
| Unskilled | Rs. 4,700 | Rs. 8,634 | Rs. 13,334 | |
| Zone II | Skilled | Rs. 5,500 | Rs. 8,634 | Rs. 14,134 |
| Semi-skilled | Rs. 5,000 | Rs. 8,634 | Rs. 13,634 | |
| Unskilled | Rs. 4,500 | Rs. 8,634 | Rs. 13,134 |
Minimum Wages in Maharashtra for Forest and Forestry sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 6,000 | Rs. 7,530 | Rs. 13,530 |
| Semi-skilled | Rs. 5,600 | Rs. 7,530 | Rs. 13,130 | |
| Unskilled | Rs. 5,200 | Rs. 7,530 | Rs. 12,730 | |
| Zone II | Skilled | Rs. 5,550 | Rs. 7,530 | Rs. 13,030 |
| Semi-skilled | Rs. 5,100 | Rs. 7,530 | Rs. 12,630 | |
| Unskilled | Rs. 4,700 | Rs. 7,530 | Rs. 12,230 |
Minimum Wages in Maharashtra for Glass Bulb sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,800 | Rs. 7,224 | Rs. 15,024 |
| Semi-skilled | Rs. 7,100 | Rs. 7,224 | Rs. 14,324 | |
| Unskilled | Rs. 6,600 | Rs. 7,224 | Rs. 13,824 | |
| Zone II | Skilled | Rs. 7,600 | Rs. 7,224 | Rs. 14,824 |
| Semi-skilled | Rs. 6,900 | Rs. 7,224 | Rs. 14,124 | |
| Unskilled | Rs. 6,400 | Rs. 7,224 | Rs. 13,624 | |
| Zone III | Skilled | Rs. 7,200 | Rs. 7,224 | Rs. 14,424 |
| Semi-skilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Unskilled | Rs. 6,000 | Rs. 7,224 | Rs. 13,224 |
Minimum Wages in Maharashtra for Glass Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,700 | Rs. 7,224 | Rs. 14,924 |
| Semi-skilled | Rs. 7,000 | Rs. 7,224 | Rs. 14,224 | |
| Unskilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Zone II | Skilled | Rs. 7,400 | Rs. 7,224 | Rs. 14,624 |
| Semi-skilled | Rs. 6,700 | Rs. 7,224 | Rs. 13,924 | |
| Unskilled | Rs. 6,200 | Rs. 7,224 | Rs. 13,424 | |
| Zone III | Skilled | Rs. 7,200 | Rs. 7,224 | Rs. 14,424 |
| Semi-skilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Unskilled | Rs. 6,000 | Rs. 7,224 | Rs. 13,224 |
Minimum Wages in Maharashtra for Handloom sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,000 | Rs. 4,922 | Rs. 11,922 |
| Semi-skilled | Rs. 6,500 | Rs. 4,922 | Rs. 11,422 | |
| Unskilled | Rs. 6,000 | Rs. 4,922 | Rs. 10,922 | |
| Zone II | Skilled | Rs. 8,000 | Rs. 4,922 | Rs. 12,922 |
| Semi-skilled | Rs. 7,500 | Rs. 4,922 | Rs. 12,422 | |
| Unskilled | Rs. 7,000 | Rs. 4,922 | Rs. 11,922 | |
| Zone III | Skilled | Rs. 8,500 | Rs. 4,922 | Rs. 13,422 |
| Semi-skilled | Rs. 8,000 | Rs. 4,922 | Rs. 12,922 | |
| Unskilled | Rs. 7,500 | Rs. 4,922 | Rs. 12,422 |
Minimum Wages in Maharashtra for Hospitals sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 6,200 | Rs. 8,009 | Rs. 14,209 |
| Semi-skilled | Rs. 5,700 | Rs. 8,009 | Rs. 13,709 | |
| Unskilled | Rs. 5,300 | Rs. 8,009 | Rs. 13,309 | |
| Zone II | Skilled | Rs. 6,000 | Rs. 8,009 | Rs. 14,009 |
| Semi-skilled | Rs. 5,500 | Rs. 8,009 | Rs. 13,509 | |
| Unskilled | Rs. 5,100 | Rs. 8,009 | Rs. 13,109 | |
| Zone III | Skilled | Rs. 5,800 | Rs. 8,009 | Rs. 13,809 |
| Semi-skilled | Rs. 5,300 | Rs. 8,009 | Rs. 13,309 | |
| Unskilled | Rs. 4,900 | Rs. 8,009 | Rs. 12,909 |
Minimum Wages in Maharashtra for Hotels and Restaurants sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,700 | Rs. 7,224 | Rs. 14,924 |
| Semi-skilled | Rs. 7,000 | Rs. 7,224 | Rs. 14,224 | |
| Unskilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Zone II | Skilled | Rs. 7,400 | Rs. 7,224 | Rs. 14,624 |
| Semi-skilled | Rs. 6,700 | Rs. 7,224 | Rs. 13,924 | |
| Unskilled | Rs. 6,200 | Rs. 7,224 | Rs. 13,424 | |
| Zone III | Skilled | Rs. 7,200 | Rs. 7,224 | Rs. 14,424 |
| Semi-skilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Unskilled | Rs. 6,000 | Rs. 7,224 | Rs. 13,224 |
Minimum Wages in Maharashtra for Ice and Cold drinks sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 6,000 | Rs. 7,193 | Rs. 13,193 |
| Semi-skilled | Rs. 5,500 | Rs. 7,193 | Rs. 12,693 | |
| Unskilled | Rs. 5,000 | Rs. 7,193 | Rs. 12,193 | |
| Zone II | Skilled | Rs. 5,700 | Rs. 7,193 | Rs. 12,893 |
| Semi-skilled | Rs. 5,200 | Rs. 7,193 | Rs. 12,393 | |
| Unskilled | Rs. 4,700 | Rs. 7,193 | Rs. 11,893 |
Minimum Wages in Maharashtra for Laundry sector:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,700 | Rs. 7,224 | Rs. 14,924 |
| Semi-skilled | Rs. 7,000 | Rs. 7,224 | Rs. 14,224 | |
| Unskilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Zone II | Skilled | Rs. 7,400 | Rs. 7,224 | Rs. 14,624 |
| Semi-skilled | Rs. 6,700 | Rs. 7,224 | Rs. 13,924 | |
| Unskilled | Rs. 6,200 | Rs. 7,224 | Rs. 13,424 | |
| Zone III | Skilled | Rs. 7,200 | Rs. 7,224 | Rs. 14,424 |
| Semi-skilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Unskilled | Rs. 6,000 | Rs. 7,224 | Rs. 13,224 |
Minimum Wages in Maharashtra for Liquor Industries:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 9,910 | Rs. 5,662 | Rs. 15,572 |
| Semi-skilled | Rs. 9,670 | Rs. 5,662 | Rs. 15,332 | |
| Unskilled | Rs. 9,430 | Rs. 5,662 | Rs. 15,092 | |
| Zone II | Skilled | Rs. 9,190 | Rs. 5,662 | Rs. 14,852 |
| Semi-skilled | Rs. 8,950 | Rs. 5,662 | Rs. 14,612 | |
| Unskilled | Rs. 8,710 | Rs. 5,662 | Rs. 14,372 | |
| Zone III | Skilled | Rs. 8,470 | Rs. 5,662 | Rs. 14,132 |
| Semi-skilled | Rs. 8,225 | Rs. 5,662 | Rs. 13,887 | |
| Unskilled | Rs. 7,990 | Rs. 5,662 | Rs. 13,652 |
Minimum Wages in Maharashtra for Oil Mills:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 10,350 | Rs. 5,572 | Rs. 15,922 |
| Semi-skilled | Rs. 9,400 | Rs. 5,572 | Rs. 14,972 | |
| Unskilled | Rs. 8,500 | Rs. 5,572 | Rs. 14,072 | |
| Zone II | Skilled | Rs. 9,800 | Rs. 5,572 | Rs. 15,372 |
| Semi-skilled | Rs. 8,850 | Rs. 5,572 | Rs. 14,422 | |
| Unskilled | Rs. 7,950 | Rs. 5,572 | Rs. 13,522 |
Minimum Wages in Maharashtra for Paper and Paper board manufactory:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 6,100 | Rs. 7,872 | Rs. 13,972 |
| Semi-skilled | Rs. 5,600 | Rs. 7,872 | Rs. 13,472 | |
| Unskilled | Rs. 5,100 | Rs. 7,872 | Rs. 12,972 | |
| Zone II | Skilled | Rs. 5,900 | Rs. 7,872 | Rs. 13,772 |
| Semi-skilled | Rs. 5,400 | Rs. 7,872 | Rs. 13,272 | |
| Unskilled | Rs. 4,900 | Rs. 7,872 | Rs. 12,772 | |
| Zone III | Skilled | Rs. 5,700 | Rs. 7,872 | Rs. 13,572 |
| Semi-skilled | Rs. 5,200 | Rs. 7,872 | Rs. 13,072 | |
| Unskilled | Rs. 4,700 | Rs. 7,872 | Rs. 12,572 |
Minimum Wages in Maharashtra for Plastic Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 5,300 | Rs. 6,762 | Rs. 12,062 |
| Semi-skilled | Rs. 4,800 | Rs. 6,762 | Rs. 11,562 | |
| Unskilled | Rs. 4,300 | Rs. 6,762 | Rs. 11,062 | |
| Zone II | Skilled | Rs. 5,150 | Rs. 6,762 | Rs. 11,912 |
| Semi-skilled | Rs. 4,650 | Rs. 6,762 | Rs. 11,412 | |
| Unskilled | Rs. 4,150 | Rs. 6,762 | Rs. 10,912 | |
| Zone III | Skilled | Rs. 5,000 | Rs. 6,762 | Rs. 11,762 |
| Semi-skilled | Rs. 4,500 | Rs. 6,762 | Rs. 11,262 | |
| Unskilled | Rs. 4,000 | Rs. 6,762 | Rs. 10,762 |
Minimum Wages in Maharashtra for Power Loom Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 10,100 | Rs. 6,496 | Rs. 16,596 |
| Semi-skilled | Rs. 9,500 | Rs. 6,496 | Rs. 15,996 | |
| Unskilled | Rs. 9,000 | Rs. 6,496 | Rs. 15,496 | |
| Zone II | Skilled | Rs. 9,500 | Rs. 6,496 | Rs. 15,996 |
| Semi-skilled | Rs. 9,000 | Rs. 6,496 | Rs. 15,496 | |
| Unskilled | Rs. 8,500 | Rs. 6,496 | Rs. 14,996 | |
| Zone III | Skilled | Rs. 8,500 | Rs. 6,496 | Rs. 14,996 |
| Semi-skilled | Rs. 8,000 | Rs. 6,496 | Rs. 14,496 | |
| Unskilled | Rs. 7,500 | Rs. 6,496 | Rs. 13,996 |
Minimum Wages in Maharashtra for Readymade Garments Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 8,600 | Rs. 7,482 | Rs. 16,082 |
| Semi-skilled | Rs. 7,900 | Rs. 7,482 | Rs. 15,382 | |
| Unskilled | Rs. 7,400 | Rs. 7,482 | Rs. 14,882 | |
| Zone II | Skilled | Rs. 8,400 | Rs. 7,482 | Rs. 15,882 |
| Semi-skilled | Rs. 7,700 | Rs. 7,482 | Rs. 15,182 | |
| Unskilled | Rs. 7,200 | Rs. 7,482 | Rs. 14,682 | |
| Zone III | Skilled | Rs. 7,800 | Rs. 7,482 | Rs. 15,282 |
| Semi-skilled | Rs. 7,100 | Rs. 7,482 | Rs. 14,582 | |
| Unskilled | Rs. 6,600 | Rs. 7,482 | Rs. 14,082 |
Minimum Wages in Maharashtra for Rubber Industry:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 7,700 | Rs. 7,224 | Rs. 14,924 |
| Semi-skilled | Rs. 7,000 | Rs. 7,224 | Rs. 14,224 | |
| Unskilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Zone II | Skilled | Rs. 7,400 | Rs. 7,224 | Rs. 14,624 |
| Semi-skilled | Rs. 6,700 | Rs. 7,224 | Rs. 13,924 | |
| Unskilled | Rs. 6,200 | Rs. 7,224 | Rs. 13,424 | |
| Zone III | Skilled | Rs. 7,200 | Rs. 7,224 | Rs. 14,424 |
| Semi-skilled | Rs. 6,500 | Rs. 7,224 | Rs. 13,724 | |
| Unskilled | Rs. 6,000 | Rs. 7,224 | Rs. 13,224 |
Minimum Wages in Maharashtra for Shops and Commercial Establishments:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 11,632 | Rs. 3,250 | Rs. 14,882 |
| Semi-skilled | Rs. 10,856 | Rs. 3,250 | Rs. 14,106 | |
| Unskilled | Rs. 10,021 | Rs. 3,250 | Rs. 13,271 | |
| Zone II | Skilled | Rs. 11,036 | Rs. 3,250 | Rs. 14,286 |
| Semi-skilled | Rs. 10,260 | Rs. 3,250 | Rs. 13,510 | |
| Unskilled | Rs. 9,425 | Rs. 3,250 | Rs. 12,675 | |
| Zone III | Skilled | Rs. 10,440 | Rs. 3,250 | Rs. 13,690 |
| Semi-skilled | Rs. 9,664 | Rs. 3,250 | Rs. 12,914 | |
| Unskilled | Rs. 8,828 | Rs. 3,250 | Rs. 12,078 |
Minimum Wages in Maharashtra for Tanneries and Leather Manufactory:
| ZONE | EMPLOYEE CATEGORIES | BASIC RATE | VDA | TOTAL MINIMUM WAGE |
|---|---|---|---|---|
| Zone I | Skilled | Rs. 9,000 | Rs. 5,778 | Rs. 14,778 |
| Semi-skilled | Rs. 8,500 | Rs. 5,778 | Rs. 14,278 | |
| Unskilled | Rs. 8,000 | Rs. 5,778 | Rs. 13,778 | |
| Zone II | Skilled | Rs. 8,500 | Rs. 5,778 | Rs. 14,278 |
