India's Largest HR Virtual Summit
23rd July, 2026 Register for FREE
/

Minimum Wage in Maharashtra

Navigate every labor law, wage regulation, and statutory requirement across all 28 states and 8 union territories—without the legal headaches.

What is the Minimum Wage of Maharashtra in 2025?

The Government of Maharashtra has revised the minimum wages and made the new rates effective from January 1, 2025, to July 30, 2025. The wage rates are classified under zones based on employment categories, and industry types.

  • Zone 1 – Areas falling within the limits of ‘A’ and ‘B’ class Municipal Corporations.
  • Zone 2 – Areas falling within the limits of all ‘C’ and ‘D’ class Municipal Corporations.
  • Zone 3 – Areas in the state which are not included in the other two zones.

To define the classes,

  • Group A –Developed areas, namely Mumbai Metropolitan Region (MMR) and Pune Metropolitan Region (PMR).
  • Group B – Areas where some development has taken place.
  • Group C – Areas less developed than Group B.
  • Group D – Lesser-developed areas of the State not covered under Group A / Group B / Group C.
  • Group D+ – The least developed areas not covered under Group A / Group B / Group C / Group D.

Below tables summarize the minimum wages of the major industries zone-wise:

Minimum Wages in Maharashtra for Advocate and Attorney sector:
ZONE EMPLOYEE
CATEGORIES
BASIC
RATE
VDA TOTAL MINIMUM
WAGE
Zone I Skilled Rs. 16,620 Rs. 2,772 Rs. 19,392
Semi-skilled Rs. 15,150 Rs. 2,772 Rs. 17,922
Unskilled Rs. 14,095 Rs. 2,772 Rs. 16,867
Zone II Skilled Rs. 15,780 Rs. 2,772 Rs. 18,552
Semi-skilled Rs. 14,310 Rs. 2,772 Rs. 17,082
Unskilled Rs. 13,255 Rs. 2,772 Rs. 16,027
Minimum Wages in Maharashtra for Automobile Repairing Industries:
ZONE EMPLOYEE
CATEGORIES
BASIC
RATE
VDA TOTAL MINIMUM
WAGE
Zone I Skilled Rs. 5,500 Rs. 8,540 Rs. 14,040
Semi-skilled Rs. 5,100 Rs. 8,540 Rs. 13,640
Unskilled Rs. 4,800 Rs. 8,540 Rs. 13,340
Zone II Skilled Rs. 5,200 Rs. 8,540 Rs. 13,740
Semi-skilled Rs. 4,800 Rs. 8,540 Rs. 13,340
Unskilled Rs. 4,500 Rs. 8,540 Rs. 12,940
Minimum Wages in Maharashtra for Bakeries:
ZONE EMPLOYEE
CATEGORIES
BASIC
RATE
VDA TOTAL MINIMUM
WAGE
Zone I Skilled Rs. 8,500 Rs. 5,538 Rs. 15,638
Semi-skilled Rs. 9,200 Rs. 5,538 Rs. 14,738
Unskilled Rs. 8,250 Rs. 5,538 Rs. 13,788
Zone II Skilled Rs. 9,750 Rs. 5,538 Rs. 15,288
Semi-skilled Rs. 8,800 Rs. 5,538 Rs. 14,338
Unskilled Rs. 7,900 Rs. 5,538 Rs. 13,438
Minimum Wages in Maharashtra for Cotton Ginning and Pressing Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 8,500Rs. 5,928Rs. 14,428
Semi-skilledRs. 8,000Rs. 5,928Rs. 13,928
UnskilledRs. 7,500Rs. 5,928Rs. 13,428
Zone IISkilledRs. 8,200Rs. 5,928Rs. 12,660
Semi-skilledRs. 7,750Rs. 5,928Rs. 12,160
UnskilledRs. 7,250Rs. 5,928Rs. 13,178
Minimum Wages in Maharashtra for Cloth Dyeing and Printing Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,700Rs. 7,616Rs. 15,316
Semi-skilledRs. 7,000Rs. 7,616Rs. 14,616
UnskilledRs. 6,500Rs. 7,616Rs. 14,116
Zone IISkilledRs. 7,400Rs. 7,616Rs. 15,016
Semi-skilledRs. 6,700Rs. 6,700Rs. 14,316
UnskilledRs. 6,200Rs. 7,616Rs. 13,816
Minimum Wages in Maharashtra for Cashew Processing Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,700Rs. 7,616Rs. 15,316
Semi-skilledRs. 7,000Rs. 7,616Rs. 14,616
UnskilledRs. 6,500Rs. 7,616Rs. 14,116
Zone IISkilledRs. 7,400Rs. 7,616Rs. 15,016
Semi-skilledRs. 6,700Rs. 6,700Rs. 14,316
UnskilledRs. 6,200Rs. 7,616Rs. 13,816
Minimum Wages for Cardboard Boxes Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,700Rs. 7,616Rs. 15,316
Semi-skilledRs. 7,000Rs. 7,616Rs. 14,616
UnskilledRs. 6,500Rs. 7,616Rs. 14,116
Zone IISkilledRs. 7,400Rs. 7,616Rs. 15,016
Semi-skilledRs. 6,700Rs. 6,700Rs. 14,316
UnskilledRs. 6,200Rs. 7,616Rs. 13,816
Minimum Wages in Maharashtra for Chemical Fertilizers Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 14,000Rs. 322Rs. 14,322
Semi-skilledRs. 13,225Rs. 322Rs. 13,547
UnskilledRs. 12,490Rs. 322Rs. 12,812
Zone IISkilledRs. 14,000Rs. 322Rs. 14,322
Semi-skilledRs. 13,225Rs. 322Rs. 13,547
UnskilledRs. 12,490Rs. 322Rs. 12,812
Minimum Wages for Canteen and Clubs in Maharashtra
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,500Rs. 5,472Rs. 12,972
Semi-skilledRs. 7,000Rs. 5,472Rs. 12,472
UnskilledRs. 6,500Rs. 5,472Rs. 11,972
Minimum Wages in Maharashtra for Cement and Cement Based Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 3,710Rs. 7,126Rs. 10,836
Semi-skilledRs. 3,610Rs. 7,126Rs. 10,736
UnskilledRs. 3,510Rs. 7,126Rs. 10,636
Minimum Wages for Construction of Roads and Buildings Sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 18,060Rs. 420Rs. 18,480
Semi-skilledRs. 16,595Rs. 420Rs. 17,015
UnskilledRs. 15,475Rs. 420Rs. 15,895
Zone IISkilledRs. 17,460Rs. 420Rs. 17,880
Semi-skilledRs. 15,985Rs. 420Rs. 16,405
UnskilledRs. 14,865Rs. 420Rs. 15,285
Zone IIISkilledRs. 16,85Rs. 420Rs. 17,270
Semi-skilledRs. 15,475Rs. 420Rs. 15,895
UnskilledRs. 14,260Rs. 420Rs. 14,680
Minimum Wages in Maharashtra for Cycle Mechanics Workshop:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone 1SkilledRs. 13,260Rs. 350Rs. 13,610
Semi-skilledRs. 12,980Rs. 350Rs. 13,330
UnskilledRs. 12,980Rs. 350Rs. 13,330
Zone 2SkilledRs. 13,260Rs. 350Rs. 13,610
Semi-skilledRs. 12,980Rs. 350Rs. 13,330
UnskilledRs. 12,980Rs. 350Rs. 13,330
Minimum Wages in Maharashtra for Dairy Sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,500Rs. 5,472Rs. 12,972
Semi-skilledRs. 7,000Rs. 5,472Rs. 12,472
UnskilledRs. 6,500Rs. 5,472Rs. 11,972
Zone IISkilledRs. 7,200Rs. 5,472Rs. 12,672
Semi-skilledRs. 6,700Rs. 5,472Rs. 12,172
UnskilledRs. 6,200Rs. 5,472Rs. 11,672
Minimum Wages in Maharashtra for Dispensary Sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 12,000Rs. 2,772Rs. 14,772
Semi-skilledRs. 10,500Rs. 2,772Rs. 13,272
UnskilledRs. 9,500Rs. 2,772Rs. 12,272
Zone IISkilledRs. 11,500Rs. 2,772Rs. 14,272
Semi-skilledRs. 10,000Rs. 2,772Rs. 12,772
Minimum Wages in Maharashtra for Drugs and Pharmaceutical Sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 14,000Rs. 2,772Rs. 16,772
Semi-skilledRs. 12,500Rs. 2,772Rs. 15,272
UnskilledRs. 11,500Rs. 2,772Rs. 14,272
Zone IISkilledRs. 13,500Rs. 2,772Rs. 16,272
Semi-skilledRs. 12,000Rs. 2,772Rs. 16,316
UnskilledRs. 11,000Rs. 2,772Rs. 13,772
Minimum Wages in Maharashtra for Eatable Tobacco Sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 8,000Rs. 7,616Rs. 15,616
Semi-skilledRs. 7,500Rs. 7,616Rs. 15,116
UnskilledRs. 7,000Rs. 7,616Rs. 14,316
Minimum Wages for for Engineering Sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 16,450Rs. 1,736Rs. 18,186
Semi-skilledRs. 15,025Rs. 1,736Rs. 16,761
UnskilledRs. 14,010Rs. 1,736Rs. 15,746
Zone IISkilledRs. 16,045Rs. 1,736Rs. 17,781
Semi-skilledRs. 14,620Rs. 1,736Rs. 16,356
UnskilledRs. 13,605Rs. 1,736Rs. 15,341
Zone IIISkilledRs. 15,225Rs. 1,736Rs. 16,961
Semi-skilledRs. 13,805Rs. 1,736Rs. 15,541
UnskilledRs. 12,795Rs. 1,736Rs. 14,531
Minimum Wages in Maharashtra for Factories under Factory Act (Residuary):
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 12,605Rs. 2,750Rs. 15,355
Semi-skilledRs. 11,445Rs. 2,750Rs. 14,195
UnskilledRs. 10,350Rs. 2,750Rs. 13,100
Zone IISkilledRs. 11,770Rs. 2,750Rs. 14,520
Semi-skilledRs. 10,800Rs. 2,750Rs. 13,550
UnskilledRs. 9,705Rs. 2,750Rs. 12,455
Zone IIISkilledRs. 11,255Rs. 2,750Rs. 14,005
Semi-skilledRs. 10,160Rs. 2,750Rs. 12,910
UnskilledRs. 9,000Rs. 2,750Rs. 11,750
Minimum Wages in Maharashtra for Film Production sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 5,700Rs. 8,634Rs. 14,334
Semi-skilledRs. 5,200Rs. 8,634Rs. 13,834
UnskilledRs. 4,700Rs. 8,634Rs. 13,334
Zone IISkilledRs. 5,500Rs. 8,634Rs. 14,134
Semi-skilledRs. 5,000Rs. 8,634Rs. 13,634
UnskilledRs. 4,500Rs. 8,634Rs. 13,134
Minimum Wages in Maharashtra for Forest and Forestry sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 6,000Rs. 7,530Rs. 13,530
Semi-skilledRs. 5,600Rs. 7,530Rs. 13,130
UnskilledRs. 5,200Rs. 7,530Rs. 12,730
Zone IISkilledRs. 5,550Rs. 7,530Rs. 13,030
Semi-skilledRs. 5,100Rs. 7,530Rs. 12,630
UnskilledRs. 4,700Rs. 7,530Rs. 12,230
Minimum Wages in Maharashtra for Glass Bulb sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,800Rs. 7,224Rs. 15,024
Semi-skilledRs. 7,100Rs. 7,224Rs. 14,324
UnskilledRs. 6,600Rs. 7,224Rs. 13,824
Zone IISkilledRs. 7,600Rs. 7,224Rs. 14,824
Semi-skilledRs. 6,900Rs. 7,224Rs. 14,124
UnskilledRs. 6,400Rs. 7,224Rs. 13,624
Zone IIISkilledRs. 7,200Rs. 7,224Rs. 14,424
Semi-skilledRs. 6,500Rs. 7,224Rs. 13,724
UnskilledRs. 6,000Rs. 7,224Rs. 13,224
Minimum Wages in Maharashtra for Glass Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,700Rs. 7,224Rs. 14,924
Semi-skilledRs. 7,000Rs. 7,224Rs. 14,224
UnskilledRs. 6,500Rs. 7,224Rs. 13,724
Zone IISkilledRs. 7,400Rs. 7,224Rs. 14,624
Semi-skilledRs. 6,700Rs. 7,224Rs. 13,924
UnskilledRs. 6,200Rs. 7,224Rs. 13,424
Zone IIISkilledRs. 7,200Rs. 7,224Rs. 14,424
Semi-skilledRs. 6,500Rs. 7,224Rs. 13,724
UnskilledRs. 6,000Rs. 7,224Rs. 13,224
Minimum Wages in Maharashtra for Handloom sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,000Rs. 4,922Rs. 11,922
Semi-skilledRs. 6,500Rs. 4,922Rs. 11,422
UnskilledRs. 6,000Rs. 4,922Rs. 10,922
Zone IISkilledRs. 8,000Rs. 4,922Rs. 12,922
Semi-skilledRs. 7,500Rs. 4,922Rs. 12,422
UnskilledRs. 7,000Rs. 4,922Rs. 11,922
Zone IIISkilledRs. 8,500Rs. 4,922Rs. 13,422
Semi-skilledRs. 8,000Rs. 4,922Rs. 12,922
UnskilledRs. 7,500Rs. 4,922Rs. 12,422
Minimum Wages in Maharashtra for Hospitals sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 6,200Rs. 8,009Rs. 14,209
Semi-skilledRs. 5,700Rs. 8,009Rs. 13,709
UnskilledRs. 5,300Rs. 8,009Rs. 13,309
Zone IISkilledRs. 6,000Rs. 8,009Rs. 14,009
Semi-skilledRs. 5,500Rs. 8,009Rs. 13,509
UnskilledRs. 5,100Rs. 8,009Rs. 13,109
Zone IIISkilledRs. 5,800Rs. 8,009Rs. 13,809
Semi-skilledRs. 5,300Rs. 8,009Rs. 13,309
UnskilledRs. 4,900Rs. 8,009Rs. 12,909
Minimum Wages in Maharashtra for Hotels and Restaurants sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,700Rs. 7,224Rs. 14,924
Semi-skilledRs. 7,000Rs. 7,224Rs. 14,224
UnskilledRs. 6,500Rs. 7,224Rs. 13,724
Zone IISkilledRs. 7,400Rs. 7,224Rs. 14,624
Semi-skilledRs. 6,700Rs. 7,224Rs. 13,924
UnskilledRs. 6,200Rs. 7,224Rs. 13,424
Zone IIISkilledRs. 7,200Rs. 7,224Rs. 14,424
Semi-skilledRs. 6,500Rs. 7,224Rs. 13,724
UnskilledRs. 6,000Rs. 7,224Rs. 13,224
Minimum Wages in Maharashtra for Ice and Cold drinks sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 6,000Rs. 7,193Rs. 13,193
Semi-skilledRs. 5,500Rs. 7,193Rs. 12,693
UnskilledRs. 5,000Rs. 7,193Rs. 12,193
Zone IISkilledRs. 5,700Rs. 7,193Rs. 12,893
Semi-skilledRs. 5,200Rs. 7,193Rs. 12,393
UnskilledRs. 4,700Rs. 7,193Rs. 11,893
Minimum Wages in Maharashtra for Laundry sector:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,700Rs. 7,224Rs. 14,924
Semi-skilledRs. 7,000Rs. 7,224Rs. 14,224
UnskilledRs. 6,500Rs. 7,224Rs. 13,724
Zone IISkilledRs. 7,400Rs. 7,224Rs. 14,624
Semi-skilledRs. 6,700Rs. 7,224Rs. 13,924
UnskilledRs. 6,200Rs. 7,224Rs. 13,424
Zone IIISkilledRs. 7,200Rs. 7,224Rs. 14,424
Semi-skilledRs. 6,500Rs. 7,224Rs. 13,724
UnskilledRs. 6,000Rs. 7,224Rs. 13,224
Minimum Wages in Maharashtra for Liquor Industries:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 9,910Rs. 5,662Rs. 15,572
Semi-skilledRs. 9,670Rs. 5,662Rs. 15,332
UnskilledRs. 9,430Rs. 5,662Rs. 15,092
Zone IISkilledRs. 9,190Rs. 5,662Rs. 14,852
Semi-skilledRs. 8,950Rs. 5,662Rs. 14,612
UnskilledRs. 8,710Rs. 5,662Rs. 14,372
Zone IIISkilledRs. 8,470Rs. 5,662Rs. 14,132
Semi-skilledRs. 8,225Rs. 5,662Rs. 13,887
UnskilledRs. 7,990Rs. 5,662Rs. 13,652
Minimum Wages in Maharashtra for Oil Mills:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 10,350Rs. 5,572Rs. 15,922
Semi-skilledRs. 9,400Rs. 5,572Rs. 14,972
UnskilledRs. 8,500Rs. 5,572Rs. 14,072
Zone IISkilledRs. 9,800Rs. 5,572Rs. 15,372
Semi-skilledRs. 8,850Rs. 5,572Rs. 14,422
UnskilledRs. 7,950Rs. 5,572Rs. 13,522
Minimum Wages in Maharashtra for Paper and Paper board manufactory:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 6,100Rs. 7,872Rs. 13,972
Semi-skilledRs. 5,600Rs. 7,872Rs. 13,472
UnskilledRs. 5,100Rs. 7,872Rs. 12,972
Zone IISkilledRs. 5,900Rs. 7,872Rs. 13,772
Semi-skilledRs. 5,400Rs. 7,872Rs. 13,272
UnskilledRs. 4,900Rs. 7,872Rs. 12,772
Zone IIISkilledRs. 5,700Rs. 7,872Rs. 13,572
Semi-skilledRs. 5,200Rs. 7,872Rs. 13,072
UnskilledRs. 4,700Rs. 7,872Rs. 12,572
Minimum Wages in Maharashtra for Plastic Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 5,300Rs. 6,762Rs. 12,062
Semi-skilledRs. 4,800Rs. 6,762Rs. 11,562
UnskilledRs. 4,300Rs. 6,762Rs. 11,062
Zone IISkilledRs. 5,150Rs. 6,762Rs. 11,912
Semi-skilledRs. 4,650Rs. 6,762Rs. 11,412
UnskilledRs. 4,150Rs. 6,762Rs. 10,912
Zone IIISkilledRs. 5,000Rs. 6,762Rs. 11,762
Semi-skilledRs. 4,500Rs. 6,762Rs. 11,262
UnskilledRs. 4,000Rs. 6,762Rs. 10,762
Minimum Wages in Maharashtra for Power Loom Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 10,100Rs. 6,496Rs. 16,596
Semi-skilledRs. 9,500Rs. 6,496Rs. 15,996
UnskilledRs. 9,000Rs. 6,496Rs. 15,496
Zone IISkilledRs. 9,500Rs. 6,496Rs. 15,996
Semi-skilledRs. 9,000Rs. 6,496Rs. 15,496
UnskilledRs. 8,500Rs. 6,496Rs. 14,996
Zone IIISkilledRs. 8,500Rs. 6,496Rs. 14,996
Semi-skilledRs. 8,000Rs. 6,496Rs. 14,496
UnskilledRs. 7,500Rs. 6,496Rs. 13,996
Minimum Wages in Maharashtra for Readymade Garments Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 8,600Rs. 7,482Rs. 16,082
Semi-skilledRs. 7,900Rs. 7,482Rs. 15,382
UnskilledRs. 7,400Rs. 7,482Rs. 14,882
Zone IISkilledRs. 8,400Rs. 7,482Rs. 15,882
Semi-skilledRs. 7,700Rs. 7,482Rs. 15,182
UnskilledRs. 7,200Rs. 7,482Rs. 14,682
Zone IIISkilledRs. 7,800Rs. 7,482Rs. 15,282
Semi-skilledRs. 7,100Rs. 7,482Rs. 14,582
UnskilledRs. 6,600Rs. 7,482Rs. 14,082
Minimum Wages in Maharashtra for Rubber Industry:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 7,700Rs. 7,224Rs. 14,924
Semi-skilledRs. 7,000Rs. 7,224Rs. 14,224
UnskilledRs. 6,500Rs. 7,224Rs. 13,724
Zone IISkilledRs. 7,400Rs. 7,224Rs. 14,624
Semi-skilledRs. 6,700Rs. 7,224Rs. 13,924
UnskilledRs. 6,200Rs. 7,224Rs. 13,424
Zone IIISkilledRs. 7,200Rs. 7,224Rs. 14,424
Semi-skilledRs. 6,500Rs. 7,224Rs. 13,724
UnskilledRs. 6,000Rs. 7,224Rs. 13,224
Minimum Wages in Maharashtra for Shops and Commercial Establishments:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 11,632Rs. 3,250Rs. 14,882
Semi-skilledRs. 10,856Rs. 3,250Rs. 14,106
UnskilledRs. 10,021Rs. 3,250Rs. 13,271
Zone IISkilledRs. 11,036Rs. 3,250Rs. 14,286
Semi-skilledRs. 10,260Rs. 3,250Rs. 13,510
UnskilledRs. 9,425Rs. 3,250Rs. 12,675
Zone IIISkilledRs. 10,440Rs. 3,250Rs. 13,690
Semi-skilledRs. 9,664Rs. 3,250Rs. 12,914
UnskilledRs. 8,828Rs. 3,250Rs. 12,078
Minimum Wages in Maharashtra for Tanneries and Leather Manufactory:
ZONEEMPLOYEE
CATEGORIES
BASIC
RATE
VDATOTAL MINIMUM
WAGE
Zone ISkilledRs. 9,000Rs. 5,778Rs. 14,778
Semi-skilledRs. 8,500Rs. 5,778Rs. 14,278
UnskilledRs. 8,000Rs. 5,778Rs. 13,778
Zone IISkilledRs. 8,500Rs. 5,778Rs. 14,278
Semi-skilledRs. 8,000Rs. 5,778Rs. 13,778
UnskilledRs. 7,500Rs. 5,778Rs. 13,278
Zone IIISkilledRs. 8,000Rs. 5,778Rs. 13,778
Semi-skilledRs. 7,500Rs. 5,778Rs. 13,278
UnskilledRs. 7,000Rs. 5,778Rs. 12,778
Salary Structure for Minimum Wage Workers in Maharashtra

Are you an HR looking to create salary structure for your minimum wage workers?

We’ve got your back.

Check out these templates for specific salary structures for unskilled, semi-skilled, skilled and highly skilled employees.

S. NO COMPONENT FORMULA DESCRIPTION
01 Basic + DA If Max (CTC *50%, MW *12) If this is less than half of the CTC but falls below the minimum wage, it should be increased to the state's minimum wage and multiplied by 12.
02 HRA Basic*50% Half of (Basic+DA)
03 LTA BASIC*5% 5% of Basic
04 SP Gross Salary-Allowances Subtraction of Allowances from the Gross Salary
05 Gross Salary SUM ([Basic+DA];[HRA];[LTA];[SP]) Addition of (Basic Pay, HRA, LTA, and SP)
06 Monthly Bonus 0.083* Basic 8.35% of Basic
07 PF Employee 12% *Basic Salary If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic Salary Earned
08 ESI Employee 0.75%* Gross Salary If the Gross Salary is equal to or greater than 21000, then it should calculated as 0.075% of Gross Salary Earned
09 PF Employer 12% of Basic Salary If Basic pay is greater than or equal to 15000, then the PF for employee is 1800, else 0.12% of Basic Salary Earned
10 ESI Employer 3.25% of Gross Salary If the Gross Salary is equal to or greater than 21000, then it should calculated as a 0.325% of Gross Salary Earned
11 LWF As per the state, LWF differs For both the Employee & Employer LWF
12 PF Admin Charge 0.01*Basic Pay If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of basic received
13 PT As per the state, PF differs Conditional
Salary Structure for Unskilled Labour: Under Minimum Wage in Maharashtra
CTC600000
Minimum Wages13271
Basic Salary Structure
ComponentsFormula
AllowanceBASIC + DA25000
HRA12500.00
LTA1250.00
SP11250.00
Gross Salary50000.00
Ad-hoc AllowanceMonthly Bonus4150.00
ContributionEmployee PF1800
Employee ESI0
LWF Employee12
DeductionEmployee PF1800
Employee ESI0
LWF Employee36
PF Admin Charge150
PT200
Salary on Hand46002
Note: Copy this BASIC + DA value to perform the Salary Structure Calculation
Calculated Basic + DA25000
Salary Structure for Semi-Skilled Labour: Under Minimum Wage in Maharashtra
CTC600000
Minimum Wages14106
Basic Salary Structure
ComponentsFormula
AllowanceBASIC + DA25000
HRA12500.00
LTA1250.00
SP11250.00
Gross Salary50000.00
Ad-hoc AllowanceMonthly Bonus4150.00
ContributionEmployee PF1800
Employee ESI0
LWF Employee12
DeductionEmployee PF1800
Employee ESI0
LWF Employee36
PF Admin Charge150
PT200
Salary on Hand46002
Note: Copy this BASIC + DA value to perform the Salary Structure Calculation
Calculated Basic + DA25000
Salary Structure for Skilled Labour: Under Minimum Wage in Maharashtra
CTC600000
Minimum Wages14882
Basic Salary Structure
ComponentsFormula
AllowanceBASIC + DA25000
HRA12500.00
LTA1250.00
SP11250.00
Gross Salary50000.00
Ad-hoc AllowanceMonthly Bonus4150.00
ContributionEmployee PF1800
Employee ESI0
LWF Employee12
DeductionEmployee PF1800
Employee ESI0
LWF Employee36
PF Admin Charge150
PT200
Salary on Hand46002
Note: Copy this BASIC + DA value to perform the Salary Structure Calculation
Calculated Basic + DA25000
Salary Structure for Highly Skilled Labour: Under Minimum Wage in Maharashtra
CTC600000
Minimum Wages13690
Basic Salary Structure
ComponentsFormula
AllowanceBASIC + DA25000
HRA12500.00
LTA1250.00
SP11250.00
Gross Salary50000.00
Ad-hoc AllowanceMonthly Bonus4150.00
ContributionEmployee PF1800
Employee ESI0
LWF Employee12
DeductionEmployee PF1800
Employee ESI0
LWF Employee36
PF Admin Charge150
PT200
Salary on Hand46002
Note: Copy this BASIC + DA value to perform the Salary Structure Calculation
Calculated Basic + DA25000
Automate minimum wage compliance across all states
Stay Compliant

Got questions?

What are the current minimum wage rates in Maharashtra for various job categories?

Maharashtra’s current minimum wage rates vary by zone and skill levels: Zone I (municipal corporations) ranges from Rs. 13,089 to Rs. 23,664 monthly, Zone II (municipal councils) ranges from Rs. 12,455 to Rs. 22,794, and Zone III (rural areas) ranges from Rs. 11,750 to Rs. 21,929, with higher rates for skilled and highly skilled workers.

Does Mumbai have a different minimum wage rate compared to other cities in Maharashtra?

Yes, Mumbai has higher wages than the rest of the regions. For instance, unskilled workers earn Rs. 13,089 monthly, that’s way higher than the rest of the regions of the state.

How does Maharashtra’s industrial sector influence minimum wage policies?

PMaharashtra’s diverse industrial landscape shapes wage policies through sector-specific rates reflecting different skill requirements. The state’s strong manufacturing base and economic significance drive regular revisions maintaining competitive compensation across industries.

How does Maharashtra’s industrial sector influence minimum wage policies?

Maharashtra’s diverse industrial landscape shapes wage policies through sector-specific rates reflecting different skill requirements. The state’s strong manufacturing base and economic significance drive regular revisions maintaining competitive compensation across industries.

Are contractual workers entitled to the same minimum wages in Maharashtra?

Yes, contractual workers in Maharashtra are entitled to the same minimum wages protections as regular employees under the Minimum Wages Act. This guarantees equitable remuneration, regardless of employment classification or contractual agreements.

What legal actions can be taken against employers not following minimum wage laws in Maharashtra?

Employers violating Maharashtra’s minimum wage laws face penalties under Section 22 of the Minimum Wages Act, including fines and prosecution. Workers can file complaints through labor courts seeking compensation for underpayment.

We use cookies to ensure you get the best experience. Check our "cookie policy