What is the Minimum Wage of Rajasthan in 2025?
The Government of Rajasthan made the latest revision of minimum wage rates for unskilled, semi-skilled, skilled, and highly skilled workers, on October 1st, 2024, which will remain effective till September 30, 2025. These revisions ensure the workers are paid fair remuneration for their efforts.
Here are the newly effective minimum wage rates of Rajasthan:
Minimum Wage (effective from 01.10.24):
| SCHEDULED EMPLOYMENT | TOTAL (PER MONTH) | TOTAL (PER DAY) |
|---|---|---|
| Unskilled (Welder, Watchman, Works keeper, Creche attendant, Waterman, Petrol loader, Grade IV employee, Gangman, Pump operator, Wool Washers, Crater man, etc.) | Rs. 7,410.00 | Rs. 285.00 |
| Semi-skilled Semi-skilled clerk, Land surveyors, Creche-in-charge, Head dealer, Stone dressers and cutters, Wireman, Assistant carpenter, Assistant turner, Tire fitter, Assistant operator, Piper man, Lift operator, etc.) | Rs. 7,722.00 | Rs. 297.00 |
| Skilled (Mason, Blacksmith, Carpenter, Tailor, Tanners, Painters, Mechanic fitters, Linemen, Painters, Plumbers, Typist, Cashier, Library clerk, etc.) | Rs. 8034.00 | Rs. 309.00 |
| Highly skilled (Stenographer, Accountant, Computer operator, Manager, Sales supervisor, Sales and medical representative, Chemist, Lab technician, Pharmacist, etc.) | Rs. 9,334.00 | Rs. 359.00 |
Salary Structure For Minimum Wage Workers in Rajasthan
HR professionals looking for comprehensive employee wage structure templates are in the right place! Our customized templates will assist you in creating compensation plans, catering to the needs of various classes of workers, i.e., Unskilled, Semi-skilled, and Skilled.
| S. NO | COMPONENT | FORMULA | DESCRIPTION |
|---|---|---|---|
| 01 | Basic + DA | If Max (CTC *50%, MW *12) | If this is less than half of the CTC but falls below the minimum wage, it should be increased to the state's minimum wage and multiplied by 12. |
| 02 | HRA | Basic*50% | Half of (Basic+DA) |
| 03 | LTA | BASIC*5% | 5% of Basic |
| 04 | SP | Gross Salary-Allowances | Subtraction of Allowances from the Gross Salary |
| 05 | Gross Salary | SUM ([Basic+DA];[HRA];[LTA];[SP]) | Addition of (Basic Pay, HRA, LTA, and SP) |
| 06 | Monthly Bonus | 0.083* Basic | 8.35% of Basic |
| 07 | PF Employee | 12% *Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic Salary Earned |
| 08 | ESI Employee | 0.75%* Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as 0.075% of Gross Salary Earned |
| 09 | PF Employer | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800, else 0.12% of Basic Salary Earned |
| 10 | ESI Employer | 3.25% of Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as a 0.325% of Gross Salary Earned |
| 11 | LWF | As per the state, LWF differs | For both the Employee & Employer LWF |
| 12 | PF Admin Charge | 0.01*Basic Pay | If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of basic received |
| 13 | PT | As per the state, PF differs | Conditional |
Salary Structure for Unskilled Labour: Under Minimum Wage in Rajasthan
| CTC | 600000 |
|---|---|
| Minimum Wages | 6734 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Semi-skilled Labour: Under Minimum Wage in Rajasthan
| CTC | 600000 |
|---|---|
| Minimum Wages | 7722 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Skilled Labour: Under Minimum Wage in Rajasthan
| CTC | 600000 |
|---|---|
| Minimum Wages | 8034 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Highly Skilled Labour: Under Minimum Wage in Rajasthan
| CTC | 600000 |
|---|---|
| Minimum Wages | 9334 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Source: https://labourlawreporter.com/minimum-wages-rajasthan/