What is the Minimum Wage of Daman and Diu?
The minimum wages of Daman and Diu were last revised by the Administrator of the Union Territory of Dadra and Nagar Haveli and Daman and Diu, effective from 01 April 2025, for all 46 Scheduled Employments under the Minimum Wages Act, 1948. The official notification was issued on 09 May 2025.
With effect from 01 April 2026, the Special Allowance (Variable Dearness Allowance) has been further increased at the rate of Rs. 12.00 per day, based on the average Consumer Price Index for Industrial Workers reaching 424.80 from 413.52 as on 31 December 2025 (Base 2016 = 100), resulting in an increase of 11.28 points.
Daman and Diu applies a uniform wage structure with no zone classification. The same rates apply to all 46 Scheduled Employments across the entire Union Territory. The wage structure comprises a Basic Wage plus a Special Allowance (Variable Dearness Allowance), revised every six months on 01 April and 01 October based on the Consumer Price Index.
The newly revised rates applicable from 01 April 2026 are as follows:
| EMPLOYMENT CATEGORIES | MINIMUM WAGES (PER DAY) | MINIMUM WAGES (PER MONTH) |
|---|---|---|
| Unskilled | Rs. 498.50 | Rs. 12,961.00 |
| Semi-Skilled | Rs. 509.50 | Rs. 13,247.00 |
| Skilled | Rs. 519.50 | Rs. 13,507.00 |
Salary Structure for Minimum Wage Workers in Daman and Diu
If you are an HR professional aiming to develop a comprehensive wage structure for your minimum wage workers, you are at the right place!
Our customized templates will assist you in creating compensation plans, catering to the needs of various classes of workers, i.e., Unskilled, Semi-Skilled, and Skilled.
Salary Structure for Unskilled Labour: Under Minimum Wage in Daman and Diu
| COMPONENT | VALUE |
|---|---|
| CTC | 600,000 |
| Minimum Wages | 12,961 |
| BASIC SALARY STRUCTURE | ALLOWANCE |
| BASIC + DA | 25,000 |
| HRA | 12,500.00 |
| LTA | 1,250.00 |
| SP | 11,250.00 |
| Gross Salary | 50,000.00 |
| AD-HOC ALLOWANCE | MONTHLY BONUS |
| Monthly Bonus | 4,150.00 |
| CONTRIBUTION | AMOUNT |
| Employee PF | 1,800 |
| Employee ESI | 0 |
| LWF Employee | 3 |
| DEDUCTION | AMOUNT |
| Employer PF | 1,800 |
| Employer ESI | 0 |
| LWF Employer | 15 |
| PF Admin Charge | 150 |
| PT | 150 |
| Salary on Hand | 46,082 |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | |
| Calculated Basic + DA | 25,000 |
Salary Structure for Semi-Skilled Labour: Under Minimum Wage in Daman and Diu
| COMPONENT | VALUE |
|---|---|
| CTC | 600,000 |
| Minimum Wages | 13,247 |
| BASIC SALARY STRUCTURE | ALLOWANCE |
| BASIC + DA | 25,000 |
| HRA | 12,500.00 |
| LTA | 1,250.00 |
| SP | 11,250.00 |
| Gross Salary | 50,000.00 |
| AD-HOC ALLOWANCE | MONTHLY BONUS |
| Monthly Bonus | 4,150.00 |
| CONTRIBUTION | AMOUNT |
| Employee PF | 1,800 |
| Employee ESI | 0 |
| LWF Employee | 3 |
| DEDUCTION | AMOUNT |
| Employer PF | 1,800 |
| Employer ESI | 0 |
| LWF Employer | 15 |
| PF Admin Charge | 150 |
| PT | 150 |
| Salary on Hand | 46,082 |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | |
| Calculated Basic + DA | 25,000 |
Salary Structure for Skilled Labour: Under Minimum Wage in Daman and Diu
| COMPONENT | VALUE |
|---|---|
| CTC | 600,000 |
| Minimum Wages | 13,507 |
| BASIC SALARY STRUCTURE | ALLOWANCE |
| BASIC + DA | 25,000 |
| HRA | 12,500.00 |
| LTA | 1,250.00 |
| SP | 11,250.00 |
| Gross Salary | 50,000.00 |
| AD-HOC ALLOWANCE | MONTHLY BONUS |
| Monthly Bonus | 4,150.00 |
| CONTRIBUTION | AMOUNT |
| Employee PF | 1,800 |
| Employee ESI | 0 |
| LWF Employee | 3 |
| DEDUCTION | AMOUNT |
| Employer PF | 1,800 |
| Employer ESI | 0 |
| LWF Employer | 15 |
| PF Admin Charge | 150 |
| PT | 150 |
| Salary on Hand | 46,082 |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | |
| Calculated Basic + DA | 25,000 |