What is the Minimum Wages of Bihar in 2025?
The minimum wages of Bihar was last revised by the State Government on April 1st, 2024. The minimum wage rates for skilled, unskilled, and semi-skilled labor are as follows:
Minimum Wages of Bihar, effective from 01.04.25:
Employment Categories | Basic (Per month) | VDA (Per month) | Total (Per day) | Total (Per month) |
|---|
| Unskilled | Rs. 10,712.00 | Rs. 312.00 | Rs. 424.00 | Rs. 11024.00 |
| Semi-skilled | Rs. 11,128.00 | Rs. 312.00 | Rs. 440.00 | Rs. 11,440.00 |
| Skilled | Rs. 13,546.00 | Rs. 390.00 | Rs. 536.00 | Rs. 13,936.00 |
| Highly skilled | Rs. 16,536.00 | Rs. 468.00 | Rs. 654.00 | Rs. 17,004.00 |
| Supervisory/Clerical | Rs. 11,780.00 | Rs. 322.00 | Rs. 0.00 | Rs. 12,112.00 |
Salary Structure For Minimum Wage Workers in Bihar
Here are easy-to-customize and comprehensive wage structures for minimum wage employees, i.e., Unskilled, Skilled, and Semi-skilled workers.
| S. NO |
COMPONENT |
FORMULA |
DESCRIPTION |
| 01 |
Basic + DA |
If Max (CTC *50%, MW *12) |
If this is less than half of the CTC but falls below the minimum wage, it should be increased to the state's minimum wage and multiplied by 12. |
| 02 |
HRA |
Basic*50% |
Half of (Basic+DA) |
| 03 |
LTA |
BASIC*5% |
5% of Basic |
| 04 |
SP |
Gross Salary-Allowances |
Subtraction of Allowances from the Gross Salary |
| 05 |
Gross Salary |
SUM ([Basic+DA];[HRA];[LTA];[SP]) |
Addition of (Basic Pay, HRA, LTA, and SP) |
| 06 |
Monthly Bonus |
0.083* Basic |
8.35% of Basic |
| 07 |
PF Employee |
12% *Basic Salary |
If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic Salary Earned |
| 08 |
ESI Employee |
0.75%* Gross Salary |
If the Gross Salary is equal to or greater than 21000, then it should calculated as 0.075% of Gross Salary Earned |
| 09 |
PF Employer |
12% of Basic Salary |
If Basic pay is greater than or equal to 15000, then the PF for employee is 1800, else 0.12% of Basic Salary Earned |
| 10 |
ESI Employer |
3.25% of Gross Salary |
If the Gross Salary is equal to or greater than 21000, then it should calculated as a 0.325% of Gross Salary Earned |
| 11 |
LWF |
As per the state, LWF differs |
For both the Employee & Employer LWF |
| 12 |
PF Admin Charge |
0.01*Basic Pay |
If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of basic received |
| 13 |
PT |
As per the state, PF differs |
Conditional |
Salary Structure for Unskilled Labour: Under Minimum Wage in Bihar
| CTC | 600000 |
|---|
| Minimum Wages | 10712 |
|---|
| Basic Salary Structure |
|---|
| Components | Formula |
|---|
| Allowance | BASIC + DA | 25000 |
|---|
| HRA | 12500.00 |
| LTA | 1250.00 |
| SP | 11250.00 |
| Gross Salary | 50000.00 |
|---|
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 3 |
| Deduction | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 15 |
| PF Admin Charge | 150 |
| PT | 150 |
| Salary on Hand | 46082 |
|---|
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation |
| Calculated Basic + DA | 25000 |
|---|
Salary Structure for Semi-skilled Labour: Under Minimum Wage in Bihar
| CTC | 600000 |
|---|
| Minimum Wages | 11128 |
|---|
| Basic Salary Structure |
|---|
| Components | Formula |
|---|
| Allowance | BASIC + DA | 25000 |
|---|
| HRA | 12500.00 |
| LTA | 1250.00 |
| SP | 11250.00 |
| Gross Salary | 50000.00 |
|---|
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 3 |
| Deduction | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 15 |
| PF Admin Charge | 150 |
| PT | 150 |
| Salary on Hand | 46082 |
|---|
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation |
| Calculated Basic + DA | 25000 |
|---|
Salary Structure for Skilled Labour: Under Minimum Wage in Bihar
| CTC | 600000 |
|---|
| Minimum Wages | 13546 |
|---|
| Basic Salary Structure |
|---|
| Components | Formula |
|---|
| Allowance | BASIC + DA | 25000 |
|---|
| HRA | 12500.00 |
| LTA | 1250.00 |
| SP | 11250.00 |
| Gross Salary | 50000.00 |
|---|
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 3 |
| Deduction | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 15 |
| PF Admin Charge | 150 |
| PT | 150 |
| Salary on Hand | 46082 |
|---|
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation |
| Calculated Basic + DA | 25000 |
|---|
Salary Structure for Highly Skilled Labour: Under Minimum Wage in Bihar
| CTC | 600000 |
|---|
| Minimum Wages | 16536 |
|---|
| Basic Salary Structure |
|---|
| Components | Formula |
|---|
| Allowance | BASIC + DA | 25000 |
|---|
| HRA | 12500.00 |
| LTA | 1250.00 |
| SP | 11250.00 |
| Gross Salary | 50000.00 |
|---|
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 3 |
| Deduction | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 15 |
| PF Admin Charge | 150 |
| PT | 150 |
| Salary on Hand | 46082 |
|---|
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation |
| Calculated Basic + DA | 25000 |
|---|
Salary Structure for Clerical/Supervisory Labour: Under Minimum Wage in Bihar
| CTC | 600000 |
|---|
| Minimum Wages | 11780 |
|---|
| Basic Salary Structure |
|---|
| Components | Formula |
|---|
| Allowance | BASIC + DA | 25000 |
|---|
| HRA | 12500.00 |
| LTA | 1250.00 |
| SP | 11250.00 |
| Gross Salary | 50000.00 |
|---|
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 3 |
| Deduction | Employee PF | 1800 |
|---|
| Employee ESI | 0 |
| LWF Employee | 15 |
| PF Admin Charge | 150 |
| PT | 150 |
| Salary on Hand | 46082 |
|---|
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation |
| Calculated Basic + DA | 25000 |
|---|
Source: https://labourlawreporter.com/minimum-wages-bihar/