What is the minimum wage in Delhi?
The Delhi government revised their minimum wage rates and made them effective from April 1, 2025, to address challenges like inflation and improve the quality of employee lives.
The minimum wage rates cover various employment categories like unskilled, semi-skilled, skilled, etc., and includes basic amount and variable dearness allowance, making up the total minimum wage of the state.
Here are the applicable rates across the state:
Minimum Wage in Delhi, effective from 01.04.25:
| EMPLOYMENTS CATEGORY | BASIC AMOUNT (PER MONTH) | VDA (PER MONTH) | TOTAL (PER MONTH) | TOTAL (PER DAY) |
|---|---|---|---|---|
| Unskilled | Rs. 18,066.00 | Rs. 390.00 | Rs. 18,456.00 | Rs. 710.00 |
| Semi-skilled | Rs. 19,929.00 | Rs. 442.00 | Rs. 20,371.00 | Rs. 784.00 |
| Skilled | Rs. 21,917.00 | Rs. 494.00 | Rs. 22,411.00 | Rs. 862.00 |
| Clerical and Supervisory Staff (Non-Matriculate) | Rs. 19,929.00 | Rs. 442.00 | Rs. 22,371.00 | Rs. 784.00 |
| Clerical and Supervisory Staff (Matriculate but not Graduate) | Rs. 21,917.00 | Rs. 494.00 | Rs. 22,411.00 | Rs. 862.00 |
| Clerical and Supervisory Staff (Graduate and above) | Rs. 23,836.00 | Rs. 520.00 | Rs. 24,356.00 | Rs. 937.00 |
Salary Structure For Minimum Wage Workers in Delhi
If you’re an HR professional aiming to establish a wage structure for your minimum wage workers, we’re here to assist you.
Explore our provided templates for tailored compensation plans, catering to unskilled, semi-skilled, skilled, and highly skilled workers.
| S. NO | COMPONENT | FORMULA | DESCRIPTION |
|---|---|---|---|
| 01 | Basic + DA | If Max (CTC *50%, MW *12) | If this is less than half of the CTC but falls below the minimum wage, it should be increased to the state's minimum wage and multiplied by 12. |
| 02 | HRA | Basic*50% | Half of (Basic+DA) |
| 03 | LTA | BASIC*5% | 5% of Basic |
| 04 | SP | Gross Salary-Allowances | Subtraction of Allowances from the Gross Salary |
| 05 | Gross Salary | SUM ([Basic+DA];[HRA];[LTA];[SP]) | Addition of (Basic Pay, HRA, LTA, and SP) |
| 06 | Monthly Bonus | 0.083* Basic | 8.35% of Basic |
| 07 | PF Employee | 12% *Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic Salary Earned |
| 08 | ESI Employee | 0.75%* Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as 0.075% of Gross Salary Earned |
| 09 | PF Employer | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800, else 0.12% of Basic Salary Earned |
| 10 | ESI Employer | 3.25% of Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as a 0.325% of Gross Salary Earned |
| 11 | LWF | As per the state, LWF differs | For both the Employee & Employer LWF |
| 12 | PF Admin Charge | 0.01*Basic Pay | If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of basic received |
| 13 | PT | As per the state, PF differs | Conditional |
Salary Structure for Unskilled Labour: Under Minimum Wage in Delhi
| CTC | 600000 |
|---|---|
| Minimum Wages | 18066 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 0.75 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 2 | |
| PF Admin Charge | 150 | |
| PT | 200 | |
| Salary on Hand | 46047 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Semi-skilled Labour: Under Minimum Wage in Delhi
| CTC | 600000 |
|---|---|
| Minimum Wages | 19929 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 0.75 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 2 | |
| PF Admin Charge | 150 | |
| PT | 200 | |
| Salary on Hand | 46047 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Skilled Labour: Under Minimum Wage in Delhi
| CTC | 600000 |
|---|---|
| Minimum Wages | 21917 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 0.75 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 2 | |
| PF Admin Charge | 150 | |
| PT | 200 | |
| Salary on Hand | 46047 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Highly Skilled Labour: Under Minimum Wage in Delhi
| CTC | 600000 |
|---|---|
| Minimum Wages | 23836 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 0.75 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 2 | |
| PF Admin Charge | 150 | |
| PT | 200 | |
| Salary on Hand | 46047 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |