What are the minimum wages in Goa?
The Government of Goa made the latest minimum wage rates effective from 1st October, 2025. These rates are classified under the following two zones:
- Zone A: Includes Panaji city limits and municipalities like Margao, Vasco, Mapusa, Ponda, Cuncolim, Quepem, Curchorem, Sanguem, Cancona, Pernem, Valpoi, Sanquelim, and Bicholim.
- Zone B: Comprises of the areas like Cansaulim, Assolna, Colva, Baga, Calangute, Anjuna, Vagator, Benaulim, Majorda, Mobor, Chopdem, Mandrem, Arambol, and Cavelossim.
Here are the latest minimum wage rates of Goa:
Minimum Wages, as effective from 01.10.24:
| EMPLOYMENTS CATEGORY | ZONES | BASIC AMOUNT (PER DAY) | VDA (PER DAY) | TOTAL (PER DAY) | TOTAL (PER MONTH) |
|---|---|---|---|---|---|
| Unskilled (Chowkidar, Cleaner, Laborer, Loader/Unloader, Attendant, Mazdoor, Sweeper, Helper, Peon, Deliver boy, Packer, Assistant Salesman, Watchman, Office boy, Pump attendant, Newspaper delivery boy, any other category with similar work nature) | Zone A | Rs. 412.00 | Rs. 127.00 | Rs. 539.00 | Rs. 14,014.00 |
| Zone B | Rs. 407.00 | Rs. 127.00 | Rs. 534.00 | Rs. 13,884.00 | |
| Clerical (Accountant, Steno-typist, Telephone operator, Clerk, Store clerk, Tally clerk, Typist, Receptionist, Godown keeper) | Zone A | Rs. 528.00 | Rs. 127.00 | Rs. 655.00 | Rs. 17,030.00 |
| Zone B | Rs. 523.00 | Rs. 127.00 | Rs. 650.00 | Rs. 16,900.00 | |
| Semi-skilled (Assistant mechanic, Assistant fitter, Assistant electrician, Assistant blacksmith, Assistant carpenter, Assistant Turner, Assistant welder, Assistant machinist, Assistant tinsmith, Assistant vulcanizer, Assistant molder, Assistant painter, Assistant trailer, Assistant glass cutter, Assistant wireman, Assistant pump operator, Cushion-maker, Compounder, Washerman, Carpenter, Baker, Pressman, Glazer, Hairdresser, Gardener, Lift attendant, Mill hand, Frame maker) | Zone A | Rs. 473.00 | Rs. 127.00 | Rs. 600.00 | Rs. 15,600.00 |
| Zone B | Rs. 468.00 | Rs. 127.00 | Rs. 595.00 | Rs. 15,470.00 | |
| Skilled (Chemist, Driver, Supervisor, Shoemaker, Watch repairer, Tailor, Turner, Fitter, Utensil maker, Machinist, Electrician, Welder, Handicraftsman, Metal engraver, Optician, Glass polisher, Sales representative, Wireman, Foreman, Photographer, Block maker, Computer operator, Pump operator) | Zone A | Rs. 528.00 | Rs. 127.00 | Rs. 655.00 | Rs. 17,030.00 |
| Zone B | Rs. 523.00 | Rs. 127.00 | Rs. 650.00 | Rs. 16,900.00 |
Salary Structure for Minimum Wage Workers in Goa
We have created comprehensive, easy-to-use and customizable templates that assist HR professionals in catering to the needs of various classes of workers, i.e., Unskilled, Semi-skilled, and Skilled.
| S. NO | COMPONENT | FORMULA | DESCRIPTION |
|---|---|---|---|
| 01 | Basic + DA | If Max (CTC *50%, MW *12) | If this is less than half of the CTC but falls below the minimum wage, it should be increased to the state's minimum wage and multiplied by 12. |
| 02 | HRA | Basic*50% | Half of (Basic+DA) |
| 03 | LTA | BASIC*5% | 5% of Basic |
| 04 | SP | Gross Salary-Allowances | Subtraction of Allowances from the Gross Salary |
| 05 | Gross Salary | SUM ([Basic+DA];[HRA];[LTA];[SP]) | Addition of (Basic Pay, HRA, LTA, and SP) |
| 06 | Monthly Bonus | 0.083* Basic | 8.35% of Basic |
| 07 | PF Employee | 12% *Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic Salary Earned |
| 08 | ESI Employee | 0.75%* Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as 0.075% of Gross Salary Earned |
| 09 | PF Employer | 12% of Basic Salary | If Basic pay is greater than or equal to 15000, then the PF for employee is 1800, else 0.12% of Basic Salary Earned |
| 10 | ESI Employer | 3.25% of Gross Salary | If the Gross Salary is equal to or greater than 21000, then it should calculated as a 0.325% of Gross Salary Earned |
| 11 | LWF | As per the state, LWF differs | For both the Employee & Employer LWF |
| 12 | PF Admin Charge | 0.01*Basic Pay | If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of basic received |
| 13 | PT | As per the state, PF differs | Conditional |
Salary Structure for Unskilled Labour: Under Minimum Wage in Goa
| CTC | 600000 |
|---|---|
| Minimum Wages | 14014 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Semi-skilled Labour: Under Minimum Wage in Goa
| CTC | 600000 |
|---|---|
| Minimum Wages | 15600 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Salary Structure for Skilled Labour: Under Minimum Wage in Assam
| CTC | 600000 |
|---|---|
| Minimum Wages | 17030 |
| Basic Salary Structure | ||
|---|---|---|
| Components | Formula | |
| Allowance | BASIC + DA | 25000 |
| HRA | 12500.00 | |
| LTA | 1250.00 | |
| SP | 11250.00 | |
| Gross Salary | 50000.00 | |
| Ad-hoc Allowance | Monthly Bonus | 4150.00 |
| Contribution | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 3 | |
| Deduction | Employee PF | 1800 |
| Employee ESI | 0 | |
| LWF Employee | 15 | |
| PF Admin Charge | 150 | |
| PT | 150 | |
| Salary on Hand | 46082 | |
| Note: Copy this BASIC + DA value to perform the Salary Structure Calculation | ||
| Calculated Basic + DA | 25000 | |
Source: https://uncomplycate.com/wp-content/uploads/2024/07/the-goa-minimum-wages