India's Largest HR Virtual Summit
23rd July, 2026 Register for FREE
/

Minimum Wages in Tamil Nadu

Navigate every labor law, wage regulation, and statutory requirement across all 28 states and 8 union territories—without the legal headaches.

What is the Minimum Wage of Tamil Nadu in 2025?

The minimum wages for the state were last revised and made effective by the State Government from 1st April 2024.

For ease of defining minimum wage rates and administration, the State is divided into the following zones:

  1. Zone A – Comprises of all Corporations
  2. Zone B – Comprises of all Municipalities
  3. Zone C – Comprises of Townships, Cantonments, and Town Panchayats
  4. Zone D – Comprises of Village Panchayats

The applicable minimum wage rates for 2025, across these zones are as follows:

Minimum Wages, made effective from 01.04.24:
EMPLOYMENTS CATEGORY ZONES BASIC AMOUNT (PER MONTH) VDA (PER MONTH) TOTAL (PER DAY) TOTAL (PER MONTH)
General Category
(Manager, Sales manager, Field officer, Development officer, Officer-in-charge)
Zone A Rs. 5,960.00 Rs. 5,734.80 Rs. 449.80 Rs. 11,694.80
Zone B Rs. 5,910.00 Rs. 5,734.80 Rs. 447.88 Rs. 11,644.80
Zone C Rs. 5,858.00 Rs. 5,734.80 Rs. 445.88 Rs. 11,592.80
Zone D Rs. 5,818.00 Rs. 5,734.80 Rs. 444.34 Rs. 11,552.80
General Category
(Asst.manager, Accountant, Supervisor, Sales executive, Purchaser, Storekeeper, Agent, Sales promotion employees)
Zone A Rs. 5,548.00 Rs. 5,734.80 Rs. 433.95 Rs. 11,282.80
Zone B Rs. 5,496.00 Rs. 5,734.80 Rs. 431.88 Rs. 11,230.80
Zone C Rs. 5,446.00 Rs. 5,734.80 Rs. 429.95 Rs. 11,180.80
Zone D Rs. 5,396.00 Rs. 5,734.80 Rs. 428.34 Rs. 11,130.80
General Category
(Cashier, Clerk, Typist-cum-clerk, Typist, Stenographer, Salesman, Sales representative, Auction bidder, Tradesman, Bill writer)
Zone A Rs. 5,507.00 Rs. 5,734.80 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.80 Rs. 405.12 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.80 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5,338.00 Rs. 5,734.80 Rs. 425.88 Rs. 11,072.80
General Category
(Bill collector, Booking clerk, Bill clerk, Godown Keeper, Asst. Salesman, Godown-in-charge, Accounts assistant, Receptionist, Lineman, Tally clerk, Weighman, Security Guard, Driver)
Zone A Rs. 5,457.00 Rs. 5,734.80 Rs. 430.45 Rs. 11,191.80
Zone B Rs. 5,396.00 Rs. 5,734.80 Rs. 428.11 Rs. 11,130.80
Zone C Rs. 5,338.00 Rs. 5,734.80 Rs. 425.88 Rs. 11,072.80
Zone D Rs. 5,285.00 Rs. 5,734.80 Rs. 423.84 Rs. 11,019.80
Chemist and Druggist Shops
(Pharmacist, Chemist)
Zone A Rs. 5,960.00 Rs. 5,734.80 Rs. 449.80 Rs. 11,694.80
Zone B Rs. 5,910.00 Rs. 5,734.80 Rs. 447.88 Rs. 11,644.80
Zone C Rs. 5,858.00 Rs. 5,734.80 Rs. 445.88 Rs. 11,592.80
Zone D Rs. 5,818.00 Rs. 5,734.80 Rs. 444.34 Rs. 11,552.80
Chemist and Druggist Shops
(Compounder)
Zone A Rs. 5,507.00 Rs. 5,734.80 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.80 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.80 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5,338.00 Rs. 5,734.80 Rs. 425.88 Rs. 11,072.80
Hair dressing/Salon/Beauty Parlor
(Hairdresser, Hair cutter, Beautician)
Zone A Rs. 5,548.00 Rs. 5,734.80 Rs. 433.95 Rs. 11,282.80
Zone B Rs. 5,496.00 Rs. 5,734.80 Rs. 431.95 Rs. 11,230.80
Zone C Rs. 5,446.00 Rs. 5,734.80 Rs. 430.03 Rs. 11,180.80
Zone D Rs. 5,383.00 Rs. 5,734.80 Rs. 427.61 Rs. 11,117.80
Photo Studios
(Photographer, Photo artist)
Zone A Rs. 5,507.00 Rs. 5,734.80 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.80 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.80 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5,338.00 Rs. 5,734.80 Rs. 425.42 Rs. 11,072.80
Photo Studios
(Assistant photo artist, assistant photographer)
Zone A Rs. 5,457.00 Rs. 5,734.80 Rs. 430.45 Rs. 11,191.80
Zone B Rs. 5,396.00 Rs. 5,734.80 Rs. 428.11 Rs. 11,130.80
Zone C Rs. 5,338.00 Rs. 5,734.80 Rs. 425.88 Rs. 11,072.80
Zone D Rs. 5,285.00 Rs. 5,734.80 Rs. 423.84 Rs. 11,019.80
Service Shops
(Watch mechanic, Radio mechanic, Audio and Video mechanic)
Zone A Rs. 5,548.00 Rs. 5,734.80 Rs. 433.95 Rs. 11,282.80
Zone B Rs. 5,496.00 Rs. 5,734.80 Rs. 431.95 Rs. 11,230.80
Zone C Rs. 5,446.00 Rs. 5,734.80 Rs. 430.03 Rs. 11,180.80
Zone D Rs. 5,396.00 Rs. 5,734.80 Rs. 428.11 Rs. 11,130.80
Service Shops
(Bicycle fitter)
Zone A Rs. 5,396.00 Rs. 5,734.80 Rs. 428.11 Rs. 11,130.80
Zone B Rs. 5,338.00 Rs. 5,734.80 Rs. 425.88 Rs. 11,072.80
Zone C Rs. 5,275.00 Rs. 5,734.80 Rs. 423.45 Rs. 11,009.80
Zone D Rs. 5,218.00 Rs. 5,734.80 Rs. 421.34 Rs. 10,952.80
Optical shops and Block maker and Rubber Stamp making
(Optical mechanic, Refractory mechanic, Engraver, Block maker)
Zone A Rs. 5,548.00 Rs. 5,734.80 Rs. 433.95 Rs. 11,282.80
Zone B Rs. 5,496.00 Rs. 5,734.80 Rs. 431.95 Rs. 11,230.80
Zone C Rs. 5,446.00 Rs. 5,734.80 Rs. 430.03 Rs. 11,180.80
Zone D Rs. 5,396.00 Rs. 5,734.80 Rs. 428.11 Rs. 11,130.80
Block maker and Rubber Stamp making
(Assistant engraver)
Zone A Rs. 5,457.00 Rs. 5,734.80 Rs. 430.45 Rs. 11,191.80
Zone B Rs. 5,396.00 Rs. 5,734.80 Rs. 428.11 Rs. 11,130.80
Zone C Rs. 5,338.00 Rs. 5,734.80 Rs. 426.32 Rs. 11,074.80
Zone D Rs. 5,285.00 Rs. 5,734.80 Rs. 424.87 Rs. 11,019.80
Block maker and Rubber Stamp making/ Electrical Light and Sound Service Shops
(Painter, Electrician)
Zone A Rs. 5,507.00 Rs. 5,734.80 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.80 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.00 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Electrical Light and Sound Service Shops
(Assistant wireman, Mike operator)
Zone A Rs. 5,457.00 Rs. 5,734.00 Rs. 430.45 Rs. 11,191.80
Zone B Rs. 5,396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Zone C Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Zone D Rs. 5,285.00 Rs. 5,734.00 Rs. 423.84 Rs. 11,019.80
Diagnostic Laboratory
(Radiographer, X-ray Photographer, Laboratory technician)
Zone A Rs. 5,507.00 Rs. 5,734.00 Rs. 433.95 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.00 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Chit Funds and Cooperative Society
(Chief accountant, Office superintendent, Secretary, Auditor)
Zone A Rs. 5,548.00 Rs. 5,734.00 Rs. 433.95 Rs. 11,282.80
Zone B Rs. 5,496.00 Rs. 5,734.00 Rs. 431.95 Rs. 11,230.80
Zone C Rs. 5,446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone D Rs. 5,396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Chit Funds and Cooperative Society
(Personal assistant, Junior development officer, Legal assistant)
Zone A Rs. 5,507.00 Rs. 5,734.00 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.00 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Boarding and Lodges
(Room boy, Canvasser)
Zone A Rs. 5,396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Zone B Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Zone C Rs. 5,275.00 Rs. 5,734.00 Rs. 423.45 Rs. 11,009.80
Zone D Rs. 5,218.00 Rs. 5,734.00 Rs. 421.26 Rs. 10,952.80
Boarding and Lodges
(Mason, Plumber, Painter, Electrician)
Zone A Rs. 5,507.00 Rs. 5,734.00 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.00 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5,338.00 Rs. 5,734.00 Rs. 425.12 Rs. 11,072.00
Miscellaneous Workers
(Carpenter, Polisher, Rattan Worker, Musical technician, Umbrella fitting, Automobile polisher, Bag maker)
Zone A Rs. 5,548.00 Rs. 5,734.00 Rs. 433.95 Rs. 11,282.80
Zone B Rs. 5,496.00 Rs. 5,734.00 Rs. 431.95 Rs. 11,230.80
Zone C Rs. 5,446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone D Rs. 5,396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Miscellaneous Workers
(Operator in Petrol bunks)
Zone A Rs. 5,396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Zone B Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Zone C Rs. 5,275.00 Rs. 5,734.00 Rs. 423.45 Rs. 11,009.80
Zone D Rs. 5,218.00 Rs. 5,734.00 Rs. 421.26 Rs. 10,952.80
Miscellaneous Workers
(Photo frame worker and cutter)
Zone A Rs. 5,507.00 Rs. 5,734.00 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.00 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Miscellaneous Workers
(Skilled labor in lift installing establishments, air condition plant operator)
Zone A Rs. 5,548.00 Rs. 5,734.00 Rs. 433.95 Rs. 11,282.80
Zone B Rs. 5,496.00 Rs. 5,734.00 Rs. 431.95 Rs. 11,230.80
Zone C Rs. 5,446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone D Rs. 5,396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Miscellaneous Workers
(Fruit Juice And Lassi Makers in Shops)
Zone A Rs. 5,457.00 Rs. 5,734.00 Rs. 430.45 Rs. 11,191.80
Zone B Rs. 5,396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Zone C Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Zone D Rs. 5,285.00 Rs. 5,734.00 Rs. 423.84 Rs. 11,019.80
Miscellaneous Workers
(Engraver In Steel and Aluminum Vessels Shops)
Zone A Rs. 5,507.00 Rs. 5,734.00 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5,446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5,387.00 Rs. 5,734.00 Rs. 427.76 Rs. 11,133.80
Zone D Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Miscellaneous Workers
(Firewood Cutter in Fire-Wood Shop)
Zone A Rs. 5,457.00 Rs. 5,734.00 Rs. 430.45 Rs. 11,191.80
Zone B Rs. 5,396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Zone C Rs. 5,338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Zone D Rs. 5,285.00 Rs. 5,734.00 Rs. 423.84 Rs. 11,019.80
Miscellaneous Workers
(Tyre Grinder in Tyre Resoling, Retreading and Tube Vulcanizing Shops)
Zone A Rs. 5507.00 Rs. 5,734.00 Rs. 432.38 Rs. 11,241.80
Zone B Rs. 5446.00 Rs. 5,734.00 Rs. 430.03 Rs. 11,180.80
Zone C Rs. 5387.00 Rs. 5,734.00 Rs. 427.76 Rs. 11,121.80
Zone D Rs. 5338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Miscellaneous Workers
(Workers Engaged in Drying, Storing, Washing, Measuring Loading and Unloading in Pandagasalai, Warehouse, Godown, Storeroom and Hill Produce Merchant Shops)
Zone A Rs. 5396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Zone B Rs. 5338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Zone C Rs. 5275.00 Rs. 5,734.00 Rs. 423.45 Rs. 11,009.80
Zone D Rs. 5218.00 Rs. 5,734.00 Rs. 421.26 Rs. 10,952.80
Miscellaneous Workers
(Workers Engaged in Drying, Storing, Washing, Measuring Loading and Unloading in Pandagasalai, Warehouse, Godown, Storeroom and Hill Produce Merchant Shops)
Zone A Rs. 5396.00 Rs. 5,734.00 Rs. 428.11 Rs. 11,130.80
Zone B Rs. 5338.00 Rs. 5,734.00 Rs. 425.88 Rs. 11,072.80
Zone C Rs. 5275.00 Rs. 5,734.00 Rs. 423.45 Rs. 11,009.80
Zone D Rs. 5218.00 Rs. 5,734.00 Rs. 421.26 Rs. 10,952.80
Salary Structure for Minimum Wage Workers in Tamil Nadu

Finding difficulties in creating comprehensive wage structures for your workers?

Fret not; our customizable and comprehensive templates are here to assist you.

These templates cater to the needs of workers of every industry type and employment category (i.e., Skilled, Semi-skilled, and Unskilled)

S. NO COMPONENT FORMULA DESCRIPTION
01 Basic + DA If Max (CTC *50%, MW *12) If this is less than half of the CTC but falls below the minimum wage, it should be increased to the state's minimum wage and multiplied by 12.
02 HRA Basic*50% Half of (Basic+DA)
03 LTA BASIC*5% 5% of Basic
04 SP Gross Salary-Allowances Subtraction of Allowances from the Gross Salary
05 Gross Salary SUM ([Basic+DA];[HRA];[LTA];[SP]) Addition of (Basic Pay, HRA, LTA, and SP)
06 Monthly Bonus 0.083* Basic 8.35% of Basic
07 PF Employee 12% *Basic Salary If Basic pay is greater than or equal to 15000, then the PF for employee is 1800. Else it is 0.12% of Basic Salary Earned
08 ESI Employee 0.75%* Gross Salary If the Gross Salary is equal to or greater than 21000, then it should calculated as 0.075% of Gross Salary Earned
09 PF Employer 12% of Basic Salary If Basic pay is greater than or equal to 15000, then the PF for employee is 1800, else 0.12% of Basic Salary Earned
10 ESI Employer 3.25% of Gross Salary If the Gross Salary is equal to or greater than 21000, then it should calculated as a 0.325% of Gross Salary Earned
11 LWF As per the state, LWF differs For both the Employee & Employer LWF
12 PF Admin Charge 0.01*Basic Pay If Admin charge of 10% is greater than or equal to 150, then PF Admin charge is 150, else it is 0.01 of basic received
13 PT As per the state, PF differs Conditional
Salary Structure for General Category: Under Minimum Wage in Tamil Nadu
CTC 600000
Minimum Wages 11047
Basic Salary Structure
Components Formula
Allowance BASIC + DA 25000
HRA 12500.00
LTA 1250.00
SP 11250.00
Gross Salary 50000.00
Ad-hoc Allowance Monthly Bonus 4150.00
Contribution Employee PF 1800
Employee ESI 0
LWF Employee 3
Deduction Employee PF 1800
Employee ESI 0
LWF Employee 15
PF Admin Charge 150
PT 150
Salary on Hand 46082
Note: Copy this BASIC + DA value to perform the Salary Structure Calculation
Calculated Basic + DA 25000
Salary Structure for Chemist and Druggist Shops Category: Under Minimum Wage in Tamil Nadu
CTC 600000
Minimum Wages 11694
Basic Salary Structure
Components Formula
Allowance BASIC + DA 25000
HRA 12500.00
LTA 1250.00
SP 11250.00
Gross Salary 50000.00
Ad-hoc Allowance Monthly Bonus 4150.00
Contribution Employee PF 1800
Employee ESI 0
LWF Employee 3
Deduction Employee PF 1800
Employee ESI 0
LWF Employee 15
PF Admin Charge 150
PT 150
Salary on Hand 46082
Note: Copy this BASIC + DA value to perform the Salary Structure Calculation
Calculated Basic + DA 25000
Salary Structure for Chit Funds and Cooperative Societies Category: Under Minimum Wage in Tamil Nadu
CTC 600000
Minimum Wages 11230
Basic Salary Structure
Components Formula
Allowance BASIC + DA 25000
HRA 12500.00
LTA 1250.00
SP 11250.00
Gross Salary 50000.00
Ad-hoc Allowance Monthly Bonus 4150.00
Contribution Employee PF 1800
Employee ESI 0
LWF Employee 3
Deduction Employee PF 1800
Employee ESI 0
LWF Employee 15
PF Admin Charge 150
PT 150
Salary on Hand 46082
Note: Copy this BASIC + DA value to perform the Salary Structure Calculation
Calculated Basic + DA 25000
Salary Structure for Miscellaneous Workers Category: Under Minimum Wage in Tamil Nadu
CTC 600000
Minimum Wages 11241
Basic Salary Structure
Components Formula
Allowance BASIC + DA 25000
HRA 12500.00
LTA 1250.00
SP 11250.00
Gross Salary 50000.00
Ad-hoc Allowance Monthly Bonus 4150.00
Contribution Employee PF 1800
Employee ESI 0
LWF Employee 3
Deduction Employee PF 1800
Employee ESI 0
LWF Employee 15
PF Admin Charge 150
PT 150
Salary on Hand 46082
Note: Copy this BASIC + DA value to perform the Salary Structure Calculation
Calculated Basic + DA 25000
Automate minimum wage compliance across all states
Stay Compliant

Got questions?

What are the current minimum wage rates for different industries in Tamil Nadu?

Tamil Nadu’s minimum wages vary by industry. For example, automobile workers earn ₹503.19/day, construction workers ₹606.60/day, and hotel staff ₹422.66/day. Clerical roles earn around ₹6,829–₹7,390/month depending on zone and experience.

How frequently does the Tamil Nadu government revise minimum wages?

Minimum wages in Tamil Nadu are typically reviewed every six months for inflation adjustments. Larger structural revisions may occur annually or biennially, following the advice of the Minimum Wages Advisory Board.

Are IT and textile sector employees covered under Tamil Nadu’s minimum wage laws?

Employees in the textile sector are covered under Tamil Nadu’s minimum wage laws. IT workers, though, typically are not, since they belong to higher-compensated categories with different employment conditions.

How does Chennai’s cost of living affect wage structures in Tamil Nadu?

Chennai’s relatively high cost of living influences the state’s wage policies. Wage structures, including zone-based classifications, consider urban living costs to ensure fair compensation across districts.

What are the legal consequences for employers who do not follow minimum wage regulations in Tamil Nadu?

Non-compliant employers face penalties including fines and imprisonment. Affected employees can approach labor inspectors or file claims in court to recover unpaid wages and seek redressal.

We use cookies to ensure you get the best experience. Check our "cookie policy